InFocus INL166 vs ViewSonic LS710HD
![]() | ViewSonic LS710HD | |
|---|---|---|
| Key differences | ||
| White light output | — | 4,200 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 1.54–1.72:1 | 0.49:1 |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Room fit | ||
| Distance to screen | 3.3–3.7 m | 1.1 m |
| Brightness | ||
| Rated brightness | — | 4,200 lmDerived |
| White light output | — | 4,200 lm ANSI |
| Claimed brightness (non-standard) | 4,200 lm | — |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 3,500,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | 20,000 h normal · 30,000 h dynamic |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.54–1.72:1 | 0.49:1 |
| Image size | — | 40–300 in |
| Projection offset | 112% | — |
| Zoom | Optical | None |
| Zoom ratio | 1.12×Derived | — |
| Focal length | 21.85–24 mm | — |
| Aperture (f-number) | 2.41–2.53 | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | — | 15° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | HDMI (HDCP 2.2) · HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA, Composite | — |
| Max input resolution | 1080p | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–100 kHz | 15–102 kHz |
| Vertical scan | 24–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | No | Yes |
| Audio | ||
| Speaker power | 15 W | 30 W |
| Speakers | 1 | 2 |
| Layout | Mono | Stereo |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 278 × 216 × 116 mm | 337 × 265 × 132 mm |
| Weight | 2,900 g | 4,500 g |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | — | M4, screws ≤ 10 mm |
| Dust filter | None | — |
| Ingress protection | IP6X | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–85%RH | 10–80%RH |
| Altitude | 3,048 m | 3,658 m · high-altitude mode |
| Power draw | Max 139 W | 245 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | + CE, FCC, + CCC | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://cdn.infocus.com/2024/08/Quantum-Laser_Core_CoreII_Superior-Series_EN.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS751HD/LS710HD_LS751HD_UG_ENG.pdf |
| In the box | ||
| In the box | + Power adapter, Remote, Quick start guide, + HDMI cable | + Power cord, Remote, + Remote batteries, Quick start guide |
| Remote | IR | IR |

