JMGO IRIS Ultra Max vs JMGO N3 Ultimate
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO IRIS Ultra MaxMSRP $3,499 | JMGO N3 UltimateMSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel model | DLP472TP | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | Other | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 0.88β1.7:1 |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.93Γ | 1.93Γ |
| Focus | Auto | Auto |
| Vertical lens shift | Β±130% | Β±130% |
| Horizontal lens shift | Β±53% | Β±53% |
| F-number | 2β7 | β |
| Interchangeable lens | β | No |
| Image size range | 40β300 in | 40β300 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | MALC 6.0 triple-laser engine with QuaLas 42 lasers | Tri-color Laser/RGB Laser |
| Light-source dimming | Dynamic frame | β |
| Brightness | ||
| ISO light output | 6,500 lm | 5,800 lm |
| Contrast & black level | ||
| Native on/off contrast | 10,000:1 | β |
| Dynamic contrast | β | 20,000:1 |
| Dynamic light control | Laser dimming | Laser dimming |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | β |
| HDR | ||
| HDR formats | HDR10, Dolby Vision | Dolby Vision, HDR10 |
| Tone mapping type | β | Dynamic |
| Max HDR input | Dolby Vision at 4K 120 Hz | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 3840Γ2160: 120 Hz | 1920Γ1080: 240 Hz |
| Variable refresh rate | HDMI VRR | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 25 W | 25 W |
| Speaker count | 2 | 2 |
| Audio partner | Dynaudio | β |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | β |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1 | HDMI (eARC): HDMI 2.1, eARC; HDMI: HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.4 | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Google TV 5.0 | β |
| Netflix | β | Native |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| SoC | MT9679 | MediaTek MT9679 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Horizontal deg: 360 Β· Vertical deg: 150 | Type: gimbal Β· Horizontal rotation deg: 360 Β· Vertical tilt deg: 150 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated max: 26 dB(A) Β· Standard startup: 17 dB(A) | Rated: 26 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 300 W | 300 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 230 mm | 308 mm |
| Depth | 274 mm | 274 mm |
| Height | 308 mm | 230 mm |
| Weight | 7 kg | 6.95 kg |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 |
| Safety & market certifications | β | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr |
| User manual | β | https://fccid.co/api/files/s2/fccids/SMC-K931AO/files/d03a1eeb_User_Manual.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Lens cloth, Quick start guide, Power adapter, Charging cable | Projector, Remote control, Power cable, Power adapter, Quick start guide, Aaa batteries, Polishing cloth |
| Remote type | β | Bluetooth |

