JMGO N1S 4K vs JMGO N3 SE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO N1S 4KMSRP $1,299 | JMGO N3 SEMSRP $749 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.23 in |
| Native resolution | 1920 Γ 1080Derived | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160Derived | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Zoom type | DigitalDerived | Digital |
| Zoom ratio | 1Γ | β |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Image size range | 40β200 in | 40β200 in |
| Vertical keystone | β | -45β45Β° |
| Horizontal keystone | β | -45β45Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | MALC 3.0 triple RGB laser | RGB triple laser (MALC 3.0) |
| Light source life | Rated: 30,000 h | Rated: 30,000 h |
| Brightness | ||
| ISO light output | 1,700 lm | 1,700 lm |
| Contrast & black level | ||
| Native on/off contrast | 1,600:1 | β |
| Dynamic contrast | 1,000,000:1 | 15,000:1 |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | AreaDerived | Area |
| Gamut chromaticity space | XyDerived | β |
| Bit depth / 'number of colours' | 10 bitDerived | β |
| Calibration & picture control | ||
| Greyscale control points | 11 | β |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz | β |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 17 ms | 1920Γ1080 @ 60 Hz: 22 ms |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speaker count | 2 | 2 |
| Audio channels | β | Stereo |
| Audio partner | β | Dolby Audio |
| DTS | Yes | β |
| Audio outputs | β | 3.5 mm, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | HDMI: HDMI 2.1, eARC |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.2 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | β | Google TV 5.0 |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| SoC | MediaTek MT9629 | MediaTek MT9660 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | β | Side-by-side, Top-bottom, Frame packingDerived |
| Setup automation | ||
| Autofocus | When moved | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | β | No |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Rotation deg: 127 | Vertical deg: 127 |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Typical: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 100 W | 100 W |
| Power consumption by mode | β | Rated: 100 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 165 mm | 187 mm |
| Depth | 187 mm | 165 mm |
| Height | 191 mm | 191 mm |
| Weight | 2.2 kg | 1.8 kg |
| Tripod socket | Yes | β |
| Safety & compliance | ||
| Photobiological risk group | RG1 | RG1 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr Β· π―π΅ JP 1 yr | πΊπΈ US 1 yr Β· π―π΅ JP 2 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/N1S_4K_Manual_compressed.pdf | β |
| In the box | ||
| Box contents | Projector, Remote, Power cable, Power adapter, Quick start guide, Batteries, Allen wrench | Projector, Remote, Power cable, Power adapter, Quick start guide, User manual, Batteries, Allen wrench |
| Remote type | Voice | Voice |

