JMGO N3 Ultimate vs XGIMI TITAN
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO N3 UltimateMSRP $2,999 | XGIMI TITANMSRP $3,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.78 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | β | 6 |
| Optics | ||
| Throw ratio | 0.88β1.7:1 | 1.2β1.8:1 |
| Projection distance table | β | 250β³: 6.7β9.4 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.93Γ | 1.5Γ |
| Focus | Auto | Auto |
| Vertical lens shift | Β±130% | Β±100% |
| Horizontal lens shift | Β±53% | Β±40% |
| Motorized lens shift | β | Yes |
| Lens elements | β | 13 |
| Lens material | β | all-glass |
| Interchangeable lens | No | β |
| Image size range | 40β300 in | 60β250 in |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Tri-color Laser/RGB Laser | A red laser feeding the colour wheel directly, plus a blue laser split between the colour wheel and a phosphor wheel that adds green |
| Light source life | β | Rated: 30,000 h |
| Life definition | β | Unspecified |
| Warm-up time | β | 12.8 sMeasured |
| Cool-down time | β | 7.4 sMeasured |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 5,800 lm | 5,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 20,000:1 | 5,000,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | β | 150% |
| BT.2020 gamut | 110% | β |
| Gamut metric | β | Coverage |
| Gamut chromaticity space | β | Uv |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | Dolby Vision, HDR10 | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 25 W | 24 W |
| Speaker count | 2 | 2 |
| Audio channels | β | Stereo |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | β | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI (eARC): HDMI 2.1, eARC; HDMI: HDMI 2.1 | HDMI 1: HDMI 2.0, eARC; HDMI 2: HDMI 2.0 |
| HDBaseT | β | No |
| VGA input | β | No |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Wired IR input | β | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Netflix | Native | None |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| SoC | MediaTek MT9679 | MT9681 |
| 3D | ||
| 3D support | Yes | Yes |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: gimbal Β· Horizontal rotation deg: 360 Β· Vertical tilt deg: 150 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 26 dB(A) | Rated: 32 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 300 W | 500 W |
| Power consumption by mode | β | Performance: 477 WMeasured |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 308 mm | 441 mm |
| Depth | 274 mm | 345 mm |
| Height | 230 mm | 158 mm |
| Weight | 6.95 kg | 11.5 kg |
| Air filter | β | None |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | FCC, CE | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 2 yr Β· π¬π§ GB 2 yr |
| User manual | https://fccid.co/api/files/s2/fccids/SMC-K931AO/files/d03a1eeb_User_Manual.pdf | https://www.projectorcentral.com/pdf/projector_manual_12880.pdf |
| In the box | ||
| Box contents | Projector, Remote control, Power cable, Power adapter, Quick start guide, Aaa batteries, Polishing cloth | Remote, Batteries, Power cord, Lens cap, Wrench, Brackets, Feet screws, Documentation |
| Remote type | Bluetooth | Bluetooth |

