JMGO N3 Ultimate vs XGIMI TITAN Noir Max
JMGO N3 Ultimate$2,399 | XGIMI TITAN Noir MaxMSRP $5,999 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,800 lm ISO | 7,000 lm ISO (Max power) |
| Native contrast (on/off) | — | Up to 10,000:1 |
| Throw ratio | 0.88–1.7:1 | 0.98–2:1 |
| Lowest input lag | — | 1 msDerived |
| HDR formats | + HDR10, Dolby Vision | + HDR10+, Dolby Vision |
| Fan noise | Up to 26 dB(A) | Up to 28 dB(A) |
| Price | $2,399 | MSRP $5,999 |
| Room fit | ||
| Distance to screen | 1.9–3.8 m | 2.2–4.4 m |
| Brightness | ||
| Rated brightness | 5,800 lmDerived | 7,000 lmDerived |
| White light outputISO | 5,800 lm ISO | 7,000 lm ISO (Max power) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | — | Up to 10,000:1 |
| Dynamic contrast | 20,000:1 | Up to 100,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR | ||
| HDR formats | + HDR10, Dolby Vision | + HDR10+, Dolby Vision |
| Tone mapping | Dynamic | — |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | — |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.88–1.7:1 | 0.98–2:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.93×Derived | 2.04×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±53% | ±50% |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Input lag | — | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Lowest input lag | — | 1 msDerived |
| Input lag at 4K 60 Hz | — | 3 msDerived |
| Gaming features | — | ALLM, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (eARC) · HDMI 2.1 | HDMI (eARC) · 2 × HDMI |
| HDMI inputs (count) | 2Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Smart platform | Google TV | None |
| Chipset | MediaTek MT9679 | MediaTek MT9681 |
| RAM | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB |
| Netflix | Built in | — |
| Audio | ||
| Speaker power | 25 W | 24 W |
| Speakers | 2 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | — | DTS Virtual:X |
| Audio outputs | HDMI eARC | + 3.5 mm, + Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 308 × 274 × 230 mm | 334 × 248 × 178 mm |
| Weight | 6,950 g | 8,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Gimbal, 150° tilt, 360° pan | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Max 300 W | Up to Max 360 W |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 26 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | Yes |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇪🇺 EU 2 yr | 2 yr |
| User manual | https://fccid.co/api/files/s2/fccids/SMC-K931AO/files/d03a1eeb_User_Manual.pdf | — |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, + Quick start guide, + Cleaning kit | Power cord, Power adapter, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Bluetooth | Bluetooth |

