JMGO PicoFlix vs Nebula Solar Portable
JMGO PicoFlixMSRP $599 | Nebula Solar Portable MSRP $399 | |
|---|---|---|
| Key differences | ||
| White light output | 420 lm ISO | 400 lm ANSI |
| Fan noise | 28 dB(A) | 30 dB(A) |
| Price | MSRP $599 | MSRP $399 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 420 lmDerived | 400 lmDerived |
| White light output | 420 lm ISO | 400 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 400:1 | 1,000:1 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 40–200 in | 30–120 in |
| Zoom | — | Digital |
| Autofocus | Yes | Yes |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Interchangeable lens | No | — |
| Lens material | Glass and resin | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC) | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 1080p | — |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.4 | 4.2 |
| Smart platform | Google TV | Android TV |
| OS version | — | 9 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 8 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 10 W | 6 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Audio formats | Dolby Audio | — |
| Audio outputs | HDMI eARC | — |
| HDMI audio return | eARCDerived | — |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 240 × 80 × 80 mm | 192 × 192 × 58.7 mm |
| Weight | 1,500 g | 1,400 g |
| Orientations | Ceiling, Rear | + Table, Ceiling, Rear |
| Built-in stand | Gimbal, 127° tilt | — |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 0–36°C | 5–35°C |
| Operating humidity | — | 15–85%RH |
| Power draw | Max 65 W | Max 65 W |
| Standby | — | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | — |
| USB-C PD in | 65 W | — |
| Battery runtime | Up to 270 min | 180 min |
| Noise | ||
| Fan noise | 28 dB(A) | 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG1 | — |
| Marks | CE, + FCC | CE |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/PicoFlix_User_manual.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000004364/en_US/000004364.pdf |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, + Quick start guide | Power adapter, Remote, Remote batteries, + USB cable |
| Remote | Bluetooth · voice | Voice |
