JMGO PicoPlay vs KODAK Luma 500
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
JMGO PicoPlayMSRP $449 | KODAK Luma 500MSRP $643.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Chip / panel diagonal | β | 0.23 in |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Projection distance table | 40β³: 1 m Β· 80β³: 2.1 m Β· 100β³: 2.6 m Β· 120β³: 3.2 m Β· 150β³: 4 m Β· 180β³: 4.8 m Β· 200β³: 5.3 m | β |
| Focus | Auto | Auto |
| Fixed offset | β | 100% |
| Image size range | 40β200 in | 10β150 in |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | β | RGB LED |
| Light source life | β | Rated: 30,000 h |
| Brightness | ||
| ISO light output | 400 lm | β |
| ANSI lumens | β | 160 lm |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 2,000:1 |
| Colour | ||
| DCI-P3 gamut | 90% | β |
| HDR | ||
| HDR formats | HDR10 | HDR10+ |
| Audio | ||
| Speaker power | 8 W | 3 W |
| Speaker count | β | 2 |
| Audio outputs | β | 3.5 mm, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.1, eARC | β |
| USB media playback | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Bluetooth version | 5.1 | 5.0 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Autofocus | Continuous | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Vertical deg: 88 | β |
| Environment & power | ||
| Operating temperature | 0β35Β°C | β |
| Operating orientations | Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | β | 15 V |
| Power consumption (max) | 65 W | 36 W |
| Standby power | β | 0.5 W |
| Power supply | External brick | External brick |
| Battery runtime | β | 120 min |
| USB-C PD input | 65 W | β |
| Physical & installation | ||
| Width | 166 mm | 132 mm |
| Depth | 85 mm | 132 mm |
| Height | 85 mm | 34 mm |
| Weight | 0.73 kg | β |
| Colours / finishes | β | Black, White |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG1 | β |
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr | πΊπΈ US 1 yr |
| User manual | https://global.jmgo.com/cdn/shop/files/picoplay.pdf | https://cdn.shopify.com/s/files/1/0568/7024/0322/files/EN_Kodak_Luma_500_RODPJS500_RODPJS500B_Manual.pdf?v=1744802853 |
| In the box | ||
| Box contents | Projector, Remote control, Power adapter, Quick start guide, Optical filter, 2 x AAA batteries | Projector, Power adapter, Remote, Aaa batteries, Quick start guide, Tripod |
| Remote type | β | Voice |

