LG CineBeam PF510Q vs XGIMI MoGo 2 Pro (New)
MSRP $599 | XGIMI MoGo 2 Pro (New)$359 | |
|---|---|---|
| Key differences | ||
| White light output | Up to 450 lm ANSI | 430 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Lowest input lag | — | 23 msDerived |
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | Up to 28 dB(A) |
| Price | MSRP $599 | $359 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 450 lmDerived | 430 lmDerived |
| White light output | Up to 450 lm ANSI | 430 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.33 in | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Dynamic contrast | 150,000:1 | — |
| Colour | ||
| Colour gamut | — | DCI-P3 90% area (xy) |
| Colour bit depth (per channel) | 8 bit | — |
| Colour temperature presets | — | D65 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | — |
| Light-source life | Up to 30,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–120 in | 40–200 in |
| Zoom | — | Digital |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | Continuously |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Motion & gaming | ||
| Input lag | — | Up to 1080p: 60 Hz 23 ms |
| Lowest input lag | — | 23 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI (ARC) |
| HDMI inputs (count) | 2Derived | 1Derived |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.1 |
| Ethernet | Yes | — |
| Smart platform | webOS | Google TV |
| OS version | 22 | — |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Casting | + AirPlay 2, + Miracast | + Chromecast built-in, + DLNA |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 5 W | 16 W |
| Speakers | 1 | 2 |
| Layout | Mono | — |
| Audio outputs | + Bluetooth | + 3.5 mm, + HDMI ARC |
| HDMI audio return | NoneDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 147 × 147 × 66 mm | 108 × 132 × 157 mm |
| Weight | 998 g | 1,000 g |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 62 W | Max 65 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Warranty card | Power cord, Remote, Remote batteries, + User manual, Warranty card |
| Remote | IR | Bluetooth |
