LG CineBeam PF510Q vs Yaber T2
MSRP $599 | Yaber T2$249.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | Up to 450 lm ANSI | 450 lm ANSI |
| Throw ratio | 1.2:1 | 1.25:1 |
| HDR formats | HDR10 | — |
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | — |
| Price | MSRP $599 | $249.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 450 lmDerived | 450 lmDerived |
| White light outputANSI | Up to 450 lm ANSI | 450 lm ANSI |
| Claimed brightness (non-standard) | — | 290 lm |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.33 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | 150,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | — |
| HDR | ||
| HDR formats | HDR10 | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | 4-channel LED | — |
| Light-source life | Up to 30,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.25:1 |
| Image size | 30–120 in | 40–120 in |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 15° |
| Horizontal keystone | — | 15° |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.0 |
| Ethernet | Yes | Yes |
| Smart platform | webOS | — |
| OS version | 22 | — |
| Netflix | — | No |
| Casting | AirPlay 2, Miracast | — |
| Smart home | HomeKit | — |
| Audio | ||
| Speaker power | 5 W | 16 W |
| Speakers | 1 | 2 |
| Layout | Mono | Stereo |
| Tuned by | — | JBL |
| Audio outputs | Bluetooth | — |
| HDMI audio return | NoneDerived | — |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 147 × 147 × 66 mm | 165 × 140 × 290 mm |
| Weight | 998 g | 2,500 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Handle, 15° tilt |
| Ceiling mount | — | M5, 5 mm deep |
| Tripod socket | Yes | — |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | Max 62 W | Max 110 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Battery runtime | — | 150 min |
| Noise | ||
| Fan noise | Max 29 dB(A) · Normal 26 dB(A) · Eco 24 dB(A) | — |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://www.richersounds.com/content/product_files/T2PlusUserManual.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Warranty card | Power cord, Remote, + Quick start guide, Warranty card, + HDMI cable, + Lens cap |
| Remote | IR | — |
