Magcubic HY450GT vs Wanbo Mozart 1 Pro (2025)
Magcubic HY450GTMSRP $400 | Wanbo Mozart 1 Pro (2025)$359.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 1,100 lm ANSI | 1,200 lm ANSI |
| Throw ratio | 1:1 | 1.2:1 |
| HDR formats | — | HDR10 |
| Fan noise | — | Up to 32 dB(A) |
| Price | MSRP $400 | $359.99 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,100 lmDerived | 1,200 lmDerived |
| White light outputANSI | 1,100 lm ANSI | 1,200 lm ANSI |
| Brightness uniformity | 75% | — |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | — | 20,000 h |
| Optics | ||
| Throw ratio | 1:1 | 1.2:1 |
| Image size | 40–140 in | 55–120 in |
| Zoom | — | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | — | 5 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 5.0 | 5.0 |
| Smart platform | Google TV | Google TV |
| Google-certified | Yes | — |
| Chipset | Amlogic S905Y4 | — |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Netflix | — | Built in |
| Widevine | — | L1 |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 12 W | 20 W |
| Speakers | 1 | 2 |
| Audio formats | Dolby Audio | — |
| Audio outputs | + Bluetooth | + 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Weight | 2,373 g | 3,300 g |
| Colours | — | Blue |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | — | 4 × 1/4-20 |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | — | 0–35°C |
| Altitude | — | 2,000 m |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 32 dB(A) |
| Safety & compliance | ||
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | — | https://wondertech.ua/components/com_jshopping/files/demo_products/Mozart_1_Pro__New_.pdf |
| In the box | ||
| In the box | Remote | + Power cord, Remote, + User manual |
| Remote | Bluetooth · voice | Voice |

