Nebula Capsule Max vs Yaber T1 Pro
| Nebula Capsule Max MSRP $469 | Yaber T1 ProMSRP $249 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 200 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Throw ratio | 1.3:1 | 1.18:1 |
| HDR formats | — | HDR10 |
| Fan noise | Up to Max 30 dB(A) | — |
| Price | MSRP $469 | MSRP $249 |
| Room fit | ||
| Distance to screen | 2.9 m | 2.6 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 220 lmDerived |
| White light outputANSI | 200 lm ANSI | 220 lm ISO · 220 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.3 in | — |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1.3:1 | 1.18:1 |
| Image size | 20–100 in | 40–120 in |
| Projection offset | 100% | — |
| Zoom | — | Digital |
| Focus | — | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Max input resolution | 1080p | 1080p |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6 |
| Bluetooth | 4.2 | 5.4 |
| Smart platform | Android (uncertified) | Linux |
| OS version | 8.1 | — |
| RAM | 2 GB | — |
| Storage | 16 GB | — |
| Netflix | Built in | — |
| Casting | — | Miracast |
| Audio | ||
| Speaker power | 8 W | 8 W |
| Layout | Mono | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 80 × 80 × 150 mm | 116 × 106 × 228 mm |
| Weight | 737 g | 1,250 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 15–85%RH | — |
| Power draw | Up to Max 20 W | Max 75 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | — |
| DC input | 15 V | — |
| Battery runtime | 240 min | — |
| Noise | ||
| Fan noise | Up to Max 30 dB(A) | — |
| Safety & compliance | ||
| Marks | CE | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇯🇵 JP 18 mo | — |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11103.pdf | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/T1_Pro_Manual.pdf |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, Quick start guide | — |
