Nebula Mars 3 Air vs XGIMI MoGo 2 Pro
Nebula Mars 3 Air$519.99 | XGIMI MoGo 2 Pro | |
|---|---|---|
| Key differences | ||
| White light output | 400 lm ANSI | 400 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | 28 dB(A) | Up to 30 dB(A) |
| Price | $519.99 | — |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light output | 400 lm ANSI | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Dynamic contrast | 400:1 | — |
| Colour | ||
| Colour gamut | — | DCI-P3 90% |
| Colour bit depth (per channel) | 8 bit | — |
| Colour temperature presets | — | D65 |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 25,000 h |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–150 in | 40–200 in |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | Continuously |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | None | — |
| Max input resolution | 1080p | — |
| Audio inputs | 3.5 mm | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.0 |
| Smart platform | Google TV | Android TV |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | Built in | — |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + Bluetooth | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 122 × 178 × 133 mm | 119 × 108 × 161 mm |
| Weight | 1,680 g | 1,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Exhaust | Rear | — |
| Dust filter | None | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | 0–40°C |
| Power draw | Max 90 W | Max 65 W |
| Standby | Up to 1 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Battery | 64.8 Wh | — |
| Battery runtime | 150 min | — |
| Noise | ||
| Fan noise | 28 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 1 yr · 🇦🇺 AU 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000014639/en_US/000014639.pdf | — |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth · voice |

