Nebula Mars II Pro vs WANBO Cube 2S
Nebula Mars II ProMSRP $469 | WANBO Cube 2S$239.99 | |
|---|---|---|
| Key differences | ||
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| HDR formats | — | HDR10 |
| Fan noise | Up to 32 dB(A) | Up to 28 dB(A) |
| Price | MSRP $469 | $239.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light outputANSI | 500 lm ANSI | 500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Chip / panel diagonal | 0.3 in | — |
| On-screen resolution | 720p (1280 × 720)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 720p (1280 × 720) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 2,000:1 |
| HDR | ||
| HDR formats | — | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–150 in | 40–120 in |
| Projection offset | 100% | — |
| Zoom | — | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 2.1Derived |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.0 |
| Smart platform | Android (uncertified) | VIDAA |
| OS version | 7.1 | — |
| Chipset | — | MediaTek MT9660 |
| RAM | 1 GB | 1 GB |
| Storage | 8 GB | 8 GB |
| Netflix | — | Built in |
| Widevine | — | L1 |
| Casting | — | AirPlay 2, Miracast |
| Smart home | — | HomeKit |
| Audio | ||
| Speaker power | 20 W | 8 W |
| Speakers | 2 | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | + 3.5 mm | + Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 122 × 178 × 138 mm | — |
| Weight | 1,483 g | 1,640 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal, 230° tilt |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–35°C | — |
| Operating humidity | 15–85%RH | — |
| Power draw | Max 57 W | — |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| DC input | 19 V | — |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | Up to 32 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 1 yr | 1 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_11102.pdf | https://fccid.co/api/files/s2/fccids/2A7PI-CUBE2/files/7d8eee6c_13_Cube_2S_Users_Manual.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries, User manual | — |

