Nebula Solar Portable vs XGIMI MoGo 2 Pro
| Nebula Solar Portable MSRP $399 | XGIMI MoGo 2 ProMSRP $599.99 | |
|---|---|---|
| Key differences | ||
| White light output | 400 lm ANSI | 400 lm ISO |
| Native resolution | 1080p (1920 × 1080) | — |
| Fan noise | 30 dB(A) | Up to 30 dB(A) |
| Price | MSRP $399 | MSRP $599.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light output | 400 lm ANSI | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Dynamic contrast | 1,000:1 | — |
| Colour | ||
| Colour gamut | — | DCI-P3 90% |
| Colour temperature presets | — | D65 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–120 in | 40–200 in |
| Zoom | Digital | — |
| Autofocus | Yes | Yes |
| Autofocus runs | — | Continuously |
| Auto keystone | Yes | Yes |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 | HDMI 2.0 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.0 |
| Smart platform | Android TV | Android TV |
| OS version | 9 | — |
| RAM | 2 GB | 2 GB |
| Storage | 8 GB | 16 GB |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 6 W | 16 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 192 × 192 × 58.7 mm | 119 × 108 × 161 mm |
| Weight | 1,400 g | 1,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 15–85%RH | — |
| Power draw | Max 65 W | Max 65 W |
| Standby | Up to 0.5 W | — |
| Mains input | — | 100–240 V · 50/60 Hz |
| Battery runtime | 180 min | — |
| Noise | ||
| Fan noise | 30 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Eye-protection sensor | — | Yes |
| Marks | + CE | + FCC |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| User manual | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000004364/en_US/000004364.pdf | — |
| In the box | ||
| In the box | + Power adapter, Remote, Remote batteries, + USB cable | + Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth · voice |
