Optoma ProScene ZK810T vs Sharp XP-V731U
Optoma ProScene ZK810TMSRP $18,999 | Sharp XP-V731U | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 7,200 lm ANSI | 7,300 lm ISO (Normal power) · 7,300 lm ANSI |
| Native resolution | — | WUXGA (1920 × 1200) |
| Throw ratio | 1.26–2:1 | 0.32–5.93:1 |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Normal 40 dB(A) · Eco 31 dB(A) |
| Price | MSRP $18,999 | — |
| Room fit | ||
| Distance to screen | 2.8–4.4 m | 0.69–13 m |
| Brightness | ||
| Rated brightness | 7,200 lmDerived | 7,300 lmDerived |
| White light outputANSI | 7,200 lm ANSI | 7,300 lm ISO (Normal power) · 7,300 lm ANSI |
| Claimed brightness (non-standard) | 8,500 lm | — |
| Brightness uniformity | 95% | — |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.76 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | — | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| 3D | ||
| 3D | Yes | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Laser wavelengths | — | B 455 nm |
| Light-source life | 20,000 h normal · 30,000 h eco | Up to 20,000 h max |
| Life defined as | — | 50% brightness |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.26–2:1 | 0.32–5.93:1 |
| Image size | 50–300 in | 30–500 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.59×Derived | 18.53×Derived |
| Focal length | 18.72–29.59 mm | — |
| Aperture (f-number) | 2–2.4 | — |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±55% | -10–50% |
| Horizontal lens shift | ±25% | ±20% |
| Motorised lens shift | Yes | Yes |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | 30° | 30° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | Yes |
| Interchangeable lens | No | Yes |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | HDBaseT | HDBaseT |
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | RS-232, Wired IR, + 12 V trigger | RS-232, Wired IR |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.38–91.15 kHz | 15–100 kHz |
| Vertical scan | 24–85 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 2 | 0 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 486 × 433 × 186 mm | 503 × 407 × 168 mm |
| Weight | 15,000 g | 11,200 g |
| Colours | Black | Black, + White |
| Orientations | Table, Ceiling, Rear, Portrait, 360° | Table, Ceiling, Rear, Portrait, 360° |
| Dust filter | — | Replaceable |
| Ingress protection | IP5X (light engine) | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | — | 2,600 m · high-altitude mode |
| Power draw | Max 530 W · Eco 280 W | Normal 456 W · Eco 412 W |
| Standby | 0.5 W | 0.16 W |
| Networked standby | — | 1.6 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 38 dB(A) · Eco 34 dB(A) | Normal 40 dB(A) · Eco 31 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | — |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | + CE, FCC, + UL |
| Support & ownership | ||
| Warranty | 3 yr (light source 5 yr or 12,000 h) | 🇨🇦 CA 5 yr or 20,000 h · 🇺🇸 US 5 yr or 20,000 h · 🇪🇺 EU 3 yr (light source 3 yr or 10,000 h) |
| User manual | https://region-resource.optoma.com/products/import/Documents/ad1f9f02-d889-4904-98d5-d45260c1187b.pdf | https://productadmin.sharp.ca//./uploads/product_downloads/v801u-user-manual-en.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide | Power cord, Remote, Remote batteries, Quick start guide, + Lens cap |
| Remote | — | IR · backlit |

