Optoma ZW350ST vs Panasonic PT-LW376
$814.99 | Panasonic PT-LW376 | |
|---|---|---|
| Key differences | ||
| White light output | — | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Throw ratio | 0.52:1 | 1.48–1.78:1 |
| Lowest input lag | 17 msDerived | — |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Price | $814.99 | — |
| Room fit | ||
| Distance to screen | 1.1 m | 3.2–3.8 m |
| Brightness | ||
| Rated brightness | — | 3,600 lmDerived |
| White light output | — | 3,600 lm ISO (Normal power, Dynamic mode) · 3,600 lm ANSI (Normal power, Dynamic mode) |
| Claimed brightness (non-standard) | 3,600 lm | — |
| Brightness uniformity | 75% | 85% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.59 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 20,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Lamp power | — | 230 W |
| Replacement lamp | — | ET-LAL510 |
| Light-source life | 30,000 h | 10,000 h normal · 20,000 h eco |
| Light output control | Steps | — |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 0.52:1 | 1.48–1.78:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 115% | — |
| Zoom | None | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | 7.51 mm | 19.16–23.02 mm |
| Aperture (f-number) | 2.8 | 1.6–1.76 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical keystone | 15° | 35° |
| Horizontal keystone | — | 35° |
| Auto keystone | — | Yes |
| Motion & gaming | ||
| Input lag | 1080p: 60 Hz 17 ms | — |
| Lowest input lag | 17 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | — | VGA, Component, Composite |
| Audio inputs | — | 3.5 mm, RCA |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | — |
| Horizontal scan | 15–140 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mm | 335 × 252 × 96 mm |
| Weight | 3,000 g | 2,900 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Dust filter | — | Replaceable |
| Ingress protection | IP6X | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 2,500 m · high-altitude mode | 2,700 m |
| Power draw | Max 139 W · Normal 140 W · Eco 100 W | Max 300 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | — | 1 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 27 dB(A) | Normal 38 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 1 yr (light source 5 yr or 12,000 h) | — |
| User manual | https://region-resource.optoma.com/products/import/Documents/02387d20-4b12-4d04-97e4-be316b803cf2.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/lb426_manual_en_0.pdf |
| Spare parts | — | Lamp ET-LAL510 · Air filter ET-RFL300 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual | — |
| Remote | IR | — |
