Optoma ZW521 vs Panasonic PT-VMW61
Optoma ZW521 | Panasonic PT-VMW61 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO | 6,200 lm ISO (Dynamic mode) · 6,200 lm ANSI (Dynamic mode) |
| Throw ratio | 1.18–1.54:1 | 1.09–1.77:1 |
| Fan noise | Normal 29 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.3–3.8 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,200 lmDerived |
| White light outputISO | 6,000 lm ISO | 6,200 lm ISO (Dynamic mode) · 6,200 lm ANSI (Dynamic mode) |
| Brightness uniformity | 75% | 85% |
| Brightness by mode | — | Normal 6,200 lm · Eco 4,340 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | — | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 300,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bitDerived | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | — | SOLID SHINE |
| Light-source life | 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 1.18–1.54:1 | 1.09–1.77:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 112% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.31×Derived | 1.62×Derived |
| Focal length | 16.9–21.6 mm | 15.3–24.64 mm |
| Aperture (f-number) | — | 1.6–2.12 |
| Focus | — | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | 0–44% |
| Horizontal lens shift | — | ±20% |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 35° |
| Horizontal keystone | 30° | 35° |
| Corner correction | 4-corner | — |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | — |
| Other video inputs | VGA | VGA, + HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–102 kHz | 15.6–91.1 kHz |
| Vertical scan | 24–120 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 15 W | 10 W |
| Speakers | 1 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 274 × 216 × 114 mmDerived | 399 × 348 × 133 mm |
| Weight | 2,900 g | 6,900 g |
| Orientations | + Portrait, 360° | + Table, + Ceiling, + Rear, 360° |
| Dust filter | — | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | — | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Max 210 W · Eco 150 W | Max 370 W · Normal 325 W · Eco 230 W |
| Standby | Up to 0.5 W | 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 29 dB(A) · Eco 29 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr or 6,000 h (light source 3 yr or 6,000 h) |
| User manual | https://region-resource.optoma.com/products/documents/v7yJFGdU4BR7x2iwjoSdhOZu6xxkQ55F64vBbmwO.pdf | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries, + Lens cap |

