Panasonic PT-EW730Z vs Panasonic PT-VMZ7ST
MSRP $5,999 | Panasonic PT-VMZ7ST | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,000 lm ISO (Normal power, Dynamic mode) · 7,000 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 1.7–2.8:1 | 0.8–1.01:1 |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Price | MSRP $5,999 | — |
| Room fit | ||
| Distance to screen | 3.7–6.0 m | 1.7–2.2 m |
| Brightness | ||
| Rated brightness | 7,000 lmDerived | 7,000 lmDerived |
| White light outputISO | 7,000 lm ISO (Normal power, Dynamic mode) · 7,000 lm ANSI | 7,000 lm ISO · 7,000 lm ANSI |
| Brightness uniformity | 90% | 85% |
| Brightness by mode | — | Max 7,000 lm · Normal 5,950 lm · Eco 4,900 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.76 in | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 5,000:1 | 5,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | No | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Lamp power | 400 W | — |
| Replacement lamp | ET-LAE300 | — |
| Light-source life | 3,000 h normal · 4,500 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | — | 50% brightness |
| Optics | ||
| Throw ratio | 1.7–2.8:1 | 0.8–1.01:1 |
| Image size | 40–400 in | 70–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.65×Derived | 1.27×Derived |
| Focal length | 26.9–45.4 mm | 11.3–14.2 mm |
| Aperture (f-number) | 1.7–2.3 | 1.53–1.66 |
| Focus | Motorised | Motorised |
| Vertical lens shift | ±60% | 0–50% |
| Horizontal lens shift | ±10% | ±20% |
| Motorised lens shift | Yes | No |
| Vertical keystone | 40° | 25° |
| Horizontal keystone | 30° | 35° |
| Interchangeable lens | Yes | No |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | VGA, + Component, + Composite, HDBaseT | VGA, HDBaseT |
| Max input resolution | WUXGA | DCI 4K |
| Audio inputs | 3.5 mm, + RCA | 3.5 mm |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 1 | Class 2 |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15–100 kHz | 15.6–95.5 kHz |
| Vertical scan | 24–120 Hz | 24–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 530 × 445 × 177 mm | 414 × 424 × 167 mm |
| Weight | 10,600 g | 8,400 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–80%RH | 20–80%RH |
| Altitude | Up to 2,700 m | 2,700 m |
| Power draw | Max 575 W | Max 345 W · Normal 310 W · Eco 235 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 10 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 29 dB(A) | Normal 37 dB(A) · Eco 37 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Support & ownership | ||
| User manual | — | https://pim-api.connect.panasonic.com/mediaStream/175249 |
| Spare parts | Lamp ET-LAE300 · Air filter ET-RFE300 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Software CD | Power cord, Remote, Remote batteries |
