Panasonic PT-LB426 vs ViewSonic LS610WH
Panasonic PT-LB426 | ViewSonic LS610WHMSRP $749 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 4,100 lm ISO (Normal power, Dynamic mode) · 4,100 lm ANSI | 4,000 lm ANSI |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Throw ratio | 1.48–1.78:1 | 1.37–1.64:1 |
| Light source | Lamp | LED |
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | — | MSRP $749 |
| Room fit | ||
| Distance to screen | 3.0–3.6 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | 4,100 lmDerived | 4,000 lmDerived |
| White light outputANSI | 4,100 lm ISO (Normal power, Dynamic mode) · 4,100 lm ANSI | 4,000 lm ANSI |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.63 in | 0.65 in |
| On-screen resolution | 1024 × 768Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1024 × 768 | WXGA (1280 × 800) |
| Native aspect | 4:3Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 20,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | LED |
| Emitter | — | 4-channel LED |
| Lamp power | 230 W | — |
| Replacement lamp | ET-LAL510 | — |
| Light-source life | 10,000 h normal · 20,000 h eco | 60,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1.48–1.78:1 | 1.37–1.64:1 |
| Image size | 30–300 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.2×Derived |
| Focal length | 19.16–23.02 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.6–1.76 | 1.6–1.75 |
| Focus | Manual | Manual |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 35° | 40° |
| Horizontal keystone | 35° | 40° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, Composite | — |
| Max input resolution | — | 1080p |
| Audio inputs | 3.5 mm, + RCA | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | — | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 335 × 252 × 96 mm | 386 × 276 × 116 mm |
| Weight | 2,900 g | 5,000 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 10 mm deep, 1.25 N·m | M4, 12.8–15.8 mm screws |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 2,700 m | 3,000 m · high-altitude mode |
| Power draw | Max 300 W | 310 W |
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | + FCC | + CE |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/194378 | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS610WH_LS610HDH/LS610WH_LS610HDH_UG_ENG.pdf |
| Spare parts | Lamp ET-LAL510 · Air filter ET-RFL300 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries | Power cord, Remote, + Quick start guide |
| Remote | — | IR |

