Panasonic PT-TMZ400 vs ViewSonic LS610WH
Panasonic PT-TMZ400 | ViewSonic LS610WHMSRP $749 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 4,000 lm ISO (Normal power) · 4,000 lm ANSI | 4,000 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Throw ratio | 0.43:1 | 1.37–1.64:1 |
| Light source | Laser (phosphor) | LED |
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | — | MSRP $749 |
| Room fit | ||
| Distance to screen | 0.93 m | 3.0–3.5 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light outputANSI | 4,000 lm ISO (Normal power) · 4,000 lm ANSI | 4,000 lm ANSI |
| Claimed brightness (non-standard) | — | 5,000 lm |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.64 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WUXGA (1920 × 1200) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | — | 4-channel LED |
| Light-source life | 20,000 h normal · 24,000 h eco | 60,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 0.43:1 | 1.37–1.64:1 |
| Image size | 50–105 in | 30–300 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.2×Derived |
| Focal length | 6.08 mm | 19.16–23.02 mm |
| Aperture (f-number) | 1.8 | 1.6–1.75 |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 15° | 40° |
| Horizontal keystone | 15° | 40° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 1.4) | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | — |
| Max input resolution | DCI 4K | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15.6–91.1 kHz | 15–102 kHz |
| Vertical scan | 24–85 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 349 × 370 × 138 mm | 386 × 276 × 116 mm |
| Weight | 4,900 g | 5,000 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear, + 360° | Table, Ceiling, Rear |
| Ceiling mount | 4 × M4 | M4, 12.8–15.8 mm screws |
| Dust filter | Washable | None |
| Ingress protection | — | IP5X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 2,700 m | 3,000 m · high-altitude mode |
| Power draw | Max 240 W · Normal 215 W · Eco 165 W | 310 W |
| Standby | About 0.5 W | Up to 0.5 W |
| Networked standby | About 14 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 35 dB(A) · Eco 35 dB(A) | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Marks | + FCC | + CE |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://bizpartner.panasonic.net/public/ppr/file_view/208179 | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS610WH_LS610HDH/LS610WH_LS610HDH_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries | Power cord, Remote, + Quick start guide |
| Remote | — | IR |

