Panasonic PT-TW381R vs ViewSonic PS700W
Panasonic PT-TW381R | MSRP $1,256 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI | 3,300 lm ANSI |
| Throw ratio | 0.46:1 | 0.23:1 |
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | — |
| Price | — | MSRP $1,256 |
| Room fit | ||
| Distance to screen | 0.99 m | 0.50 m |
| Brightness | ||
| Rated brightness | 3,300 lmDerived | 3,300 lmDerived |
| White light outputANSI | 3,300 lm ISO (Normal power, Dynamic mode) · 3,300 lm ANSI | 3,300 lm ANSI |
| Brightness uniformity | 85% | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WXGA (1280 × 800)Derived |
| Native resolution | WXGA (1280 × 800) | WXGA (1280 × 800) |
| Native aspect | 16:10Derived | 16:10Derived |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 20,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 8 bit | 10 bit |
| 3D | ||
| 3D | — | Yes |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 230 W | 240 W |
| Replacement lamp | ET-LAL510 | RLC-107 |
| Light-source life | 10,000 h normal · 20,000 h eco | 3,000 h normal · 7,500 h dynamic |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 0.46:1 | 0.23:1 |
| Image size | 50–100 in | 87–120 in |
| Zoom | None | None |
| Focal length | 6.08 mm | — |
| Aperture (f-number) | 1.8 | — |
| Focus | Manual | Manual |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 15° | 30° |
| Horizontal keystone | 15° | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | — | HDMI 1.4 (HDCP 1.4) · HDMI |
| HDMI inputs (count) | — | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, Composite | VGA, + Component, Composite |
| Max input resolution | — | 1080p |
| Audio inputs | 3.5 mm, RCA | 3.5 mm, RCA |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | — |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 20 W |
| Speakers | — | 2 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 335 × 329 × 134 mm | 434 × 388 × 153 mm |
| Weight | 3,900 g | 6,100 g |
| Colours | White | — |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Ceiling mount | 4 × M4, 10 mm deep, 1.25 N·m | — |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | 2,700 m | 3,000 m · high-altitude mode |
| Power draw | Max 300 W | 410 W |
| Standby | 0.5 W | Up to 0.5 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 38 dB(A) · Eco 35 dB(A) | — |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://eu.connect.panasonic.com/sites/default/files/media/document/2025-01/tw381r_manual_en.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PS700W_PS700X_PS750W_PS750X_PS750HD/PS700W_PS700X_PS750W_PS750X_PS750HD_UG_ENG.pdf |
| Spare parts | Lamp ET-LAL510 · Air filter ET-RFL300 | Lamp RLC-107 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + USB cable | Power cord, Remote, + Quick start guide, + VGA cable |
