Panasonic PT-VMZ51S vs Panasonic PT-VMZ71
Panasonic PT-VMZ51S is $935.42 cheaper, quieter and lighter. Panasonic PT-VMZ71 is brighter.
Panasonic PT-VMZ51S$2,382.35 · Amazon Buy | Panasonic PT-VMZ71$3,317.77 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) | 7,000 lm ISO · 7,000 lm ANSI |
| Light source | ||
| Light source | — | Laser (phosphor) |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Best price | ||
| Best price | $2,382.35 | $3,317.77 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.3–3.8 m | 2.3–3.8 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 5,200 lm ISO (Dynamic mode) · 5,200 lm ANSI (Dynamic mode) | 7,000 lm ISO · 7,000 lm ANSI |
| Claimed brightness (non-standard) | ||
| Claimed brightness (non-standard) | — | 7,500 lm (peak) |
| Brightness uniformity | ||
| Brightness uniformity | 85% | 85% |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.64 in | 0.64 in |
| Native resolution | ||
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | ||
| Native aspect | 16:10Derived | 16:10Derived |
| Pixel shift | ||
| Pixel shift | — | None |
| Dynamic contrast | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Light source | ||
| Light source | ||
| Light source | — | Laser (phosphor) |
| Emitter | ||
| Emitter | Blue laser + phosphor | — |
| Light engine | ||
| Light engine | SOLID SHINE | — |
| Light-source life | ||
| Light-source life | 20,000 h normal · 24,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | 50% brightness |
| Warm-up time | ||
| Warm-up time | — | 14.5 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 1.09–1.77:1 | 1.09–1.77:1 |
| Image size | ||
| Image size | 30–300 in | 30–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.62×Derived | 1.62×Derived |
| Focal length | ||
| Focal length | 15.3–24.64 mm | 15.3–24.64 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.6–2.12 | 1.6–2.12 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Vertical lens shift | ||
| Vertical lens shift | 0–44% | 0–44% |
| Horizontal lens shift | ||
| Horizontal lens shift | ±20% | ±20% |
| Motorised lens shift | ||
| Motorised lens shift | No | No |
| Vertical keystone | ||
| Vertical keystone | 25° | 25° |
| Horizontal keystone | ||
| Horizontal keystone | 35° | 35° |
| Grid warp | ||
| Grid warp | — | Yes |
| Interchangeable lens | ||
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI |
| Other video inputs | ||
| Other video inputs | VGA | VGA, HDBaseT |
| Max input resolution | ||
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | ||
| Audio inputs | 3.5 mm | — |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | RS-232 | RS-232 |
| PJLink | ||
| PJLink | Class 2 | Class 2 |
| Control-system drivers | ||
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | ||
| Horizontal scan | 15.6–91.1 kHz | 15.6–91.1 kHz |
| Vertical scan | ||
| Vertical scan | 24–100 Hz | 24–100 Hz |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | — | None |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | ||
| Speaker power | 10 W | 10 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | Mono |
| Audio outputs | ||
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 399 × 348 × 133 mm | 399 × 348 × 133 mm |
| Weight | ||
| Weight | 6,500 g | 7,000 g |
| Colours | ||
| Colours | White | Black, White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | ||
| Ceiling mount | — | 4 × M4, 8 mm deep, 1.25 N·m |
| Dust filter | ||
| Dust filter | Washable | Washable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 2,700 m | 2,700 m |
| Power draw | ||
| Power draw | Max 300 W · Normal 265 W · Eco 190 W | Max 420 W · Normal 390 W · Eco 275 W |
| Standby | ||
| Standby | 0.5 W | 0.5 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 36 dB(A) | Normal 38 dB(A) · Eco 38 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Marks | ||
| Marks | FCC | FCC |
| Warranty | ||
| Warranty | 3 yr or 6,000 h (light source 3 yr or 6,000 h) | 3 yr or 6,000 h |
| User manual | ||
| User manual | https://docs.connect.panasonic.com/projector/products/vmz71/resources/ | https://20033507.fs1.hubspotusercontent-na1.net/hubfs/20033507/Product%20Documents/Projectors/Panasonic/Panasonic%20PT-VM%20User%20Manual.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Lens cap | Power cord, Remote, Remote batteries, Lens cap |
Panasonic PT-VMZ51S$2,382.35 · Amazon
BuyPanasonic PT-VMZ71$3,317.77 · Amazon
Buy


