Sony VPL-FHZ70 vs ViewSonic LSD500HD
ViewSonic LSD500HD$1,049.99 | ||
|---|---|---|
| Key differences | ||
| White light output | — | 5,500 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Throw ratio | 1.39–2.23:1 | 1.13–1.47:1 |
| HDR formats | — | HDR10, HLG |
| Fan noise | — | Normal 32 dB(A) · Eco 27 dB(A) |
| Price | — | $1,049.99 |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | — | 5,500 lmDerived |
| White light output | — | 5,500 lm ANSI |
| Claimed brightness (non-standard) | 5,500 lm | 6,000 lm (peak) |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.76 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Pixel shift | — | None |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light-source life | Up to 20,000 h | 20,000 h normal · 30,000 h eco |
| Constant brightness mode | Yes | — |
| Warm-up time | — | 24.9 s |
| Cool-down time | — | 2.2 s |
| Optics | ||
| Throw ratio | 1.39–2.23:1 | 1.13–1.47:1 |
| Image size | — | 30–300 in |
| Projection offset | — | 132% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.3×Derived |
| Focal length | — | 16.9–21.61 mm |
| Aperture (f-number) | — | 2.43–2.78 |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | -5–70% | None |
| Horizontal lens shift | ±32% | None |
| Motorised lens shift | Yes | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Corner correction | — | 4-corner |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | — |
| Motion & gaming | ||
| Max input refresh | — | 720p: 120 Hz |
| Inputs & control | ||
| HDMI inputs | — | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | — | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | + VGA, + HDBaseT | None |
| Max input resolution | WUXGA | 4K UHD |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | No |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron |
| Horizontal scan | 15–92 kHz | 15–135 kHz |
| Vertical scan | 48–92 Hz | 24–120 Hz |
| Smart platform | ||
| Wi-Fi | — | None |
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | — | 15 W |
| Speakers | 0 | 1 |
| Layout | — | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 460 × 515 × 175 mm | 286 × 216 × 129 mm |
| Weight | 16,000 g | 2,900 g |
| Colours | — | White |
| Orientations | — | Table, Ceiling, Rear, Portrait, 360° |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Dust filter | — | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | High-altitude mode | 3,658 m · high-altitude mode |
| Power draw | Max 483 W | 165 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 16 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 32 dB(A) · Eco 27 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Hazard distance | — | 1 m |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 1 yr) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10782.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LSD500HD/LSD500HD_V53HD_LS740HD-5_V52HD-5_LSD600W_LS740W-5_UG_ENG.pdf |
| In the box | ||
| In the box | — | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | — | IR |
