Sony VPL-VW5000ES vs XGIMI TITAN
MSRP $60,000 | XGIMI TITAN$3,299 | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,000 lm ISO |
| Native resolution | DCI 4K (4096 × 2160) | 1080p (1920 × 1080) |
| Throw ratio | 1.27–2.73:1 | 1.2–1.8:1 |
| Lowest input lag | — | 15 msDerived |
| HDR formats | — | HDR10, HDR10+, HLG, Dolby Vision |
| Fan noise | Up to Max 35 dB(A) | Up to 32 dB(A) |
| Price | MSRP $60,000 | $3,299 |
| Room fit | ||
| Distance to screen | 2.9–6.1 m | 2.7–4.0 m |
| Brightness | ||
| Rated brightness | — | 5,000 lmDerived |
| White light output | — | 5,000 lm ISO |
| Claimed brightness (non-standard) | 5,000 lm | — |
| Display system | ||
| Imaging technology | Other | DLP |
| Chip / panel diagonal | 0.74 in | 0.78 in |
| On-screen resolution | DCI 4K (4096 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | DCI 4K (4096 × 2160) | 1080p (1920 × 1080) |
| Native aspect | 17:9Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | — | 5,000,000:1 |
| Colour | ||
| Colour gamut | — | DCI-P3 150% area (u′v′) |
| Colour bit depth (per channel) | Up to 12 bit | — |
| HDR | ||
| HDR formats | — | HDR10, HDR10+, HLG, Dolby Vision |
| Calibration | ||
| Picture certifications | — | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | — | Blue + red laser |
| Light-source life | 20,000 h normal · 40,000 h eco | 30,000 h |
| Light output control | — | Steps |
| Constant brightness mode | Yes | — |
| Warm-up time | — | 12.8 s |
| Cool-down time | — | 7.4 s |
| Optics | ||
| Throw ratio | 1.27–2.73:1 | 1.2–1.8:1 |
| Image size | 60–300 in | 60–250 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.15×Derived | 1.5×Derived |
| Aperture (f-number) | 2.9–3.9 | — |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | ±80% | ±100% |
| Horizontal lens shift | ±31% | ±40% |
| Motorised lens shift | Yes | Yes |
| Lens memory slots | 5 | — |
| Auto keystone | — | Yes |
| Auto setup | — | Fit to screen |
| Interchangeable lens | Yes | — |
| Lens elements | — | 13 |
| Lens material | — | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Input lag | — | 1080p: 240 Hz 15 ms |
| Lowest input lag | — | 15 msDerived |
| Gaming features | — | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | HDMI 2.0 (eARC) · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | None |
| Max input resolution | DCI 4K | 4K UHD |
| Control ports | RS-232, Wired IR, + 12 V trigger | RS-232, Wired IR |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | — | None |
| Chipset | — | MediaTek MT9681 |
| RAM | — | 4 GB |
| Storage | — | 128 GB |
| Netflix | — | No |
| Audio | ||
| Speaker power | — | 24 W |
| Speakers | — | 2 |
| Layout | — | Stereo |
| Audio formats | — | Dolby Atmos, DTS |
| Audio outputs | — | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI audio return | — | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 550 × 880 × 262 mm | 441 × 345 × 158 mm |
| Weight | 43,000 g | 11,500 g |
| Orientations | — | Table, Ceiling, Rear |
| Dust filter | — | None |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Power draw | Max 1,200 W | Max 500 W |
| Standby | 0.4 W | — |
| Networked standby | 0.6 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to Max 35 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_12880.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, User manual | Power cord, Remote, Remote batteries, User manual, + Lens cap, + Stand or mount |
| Remote | Backlit | Bluetooth |
