TCL PlayCube vs Wanbo Vali 1 Pro
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
TCL PlayCube | Wanbo Vali 1 ProMSRP $319 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | Single-panel LCD |
| Technology brand | DLP | — |
| Chip / panel model | TI 0.33" DMD | — |
| Chip / panel diagonal | 0.33 in | — |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Optics | ||
| Throw ratio | 1.21:1 | 1.35:1 |
| Projection distance table | 30″: 0.8 m · 40″: 1.07 m · 50″: 1.38 m · 60″: 1.65 m · 70″: 1.92 m · 80″: 2.19 m · 90″: 2.47 m · 100″: 2.74 m · 120″: 3.21 m · 135″: 3.61 m · 150″: 4.13 m | 40″: 1.2 m · 70″: 2.1 m · 100″: 3 m · 130″: 3.9 m |
| Focus | Auto | Auto |
| Image size range | 30–150 in | 40–130 in |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | Osram 3-color LED | — |
| Brightness | ||
| ISO light output | 750 lm | — |
| ANSI lumens | — | 900 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,000,000:1 | 3,000:1 |
| Colour | ||
| Rec.709 gamut | 99% | — |
| HDR | ||
| HDR formats | — | HDR10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Audio | ||
| Speaker power | 5 W | 12 W |
| Speaker count | — | 2 |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth speaker mode | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | — | 3840 × 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | — | HDMI: HDMI 2.1 |
| USB media playback | Yes | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.1 | 5.0 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 11 for TV | Android 14 |
| Certified OS | — | Yes |
| Netflix | Native | Native |
| Widevine DRM level | — | L1 |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| SoC | — | MT9660 (quad-core Cortex-A55) |
| Setup automation | ||
| Autofocus | — | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | — |
| Integrated stand / gimbal | — | Vertical deg: 200 · Type: gimbal |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 26 dB(A) | Stated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0–40°C | -5–40°C |
| Altitude / high-altitude mode | — | 5,000 m |
| Operating orientations | — | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 100 W | — |
| Power supply | External brick | — |
| Battery capacity | 66 Wh | — |
| Battery runtime | 180 min | — |
| Physical & installation | ||
| Width | 150 mm | — |
| Depth | 96.6 mm | — |
| Height | 96.6 mm | — |
| Weight | 1.3 kg | 2.8 kg |
| Colours / finishes | — | Beige |
| Mount hole pattern | Thread: 1/4-inch | — |
| Air filter | — | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Safety & market certifications | CE | FCC, CE |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 1 yr · 🇪🇺 EU 1 yr · 🇬🇧 GB 1 yr |
| User manual | https://web.archive.org/web/20260103154234/https://www.manualslib.com/manual/4099015/Tcl-Playcube-P30d8f.html | https://www.projectorcentral.com/pdf/projector_manual_13002.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Power adapter | Projector, Power adapter, Remote, Quick start guide |
| Remote type | Voice | — |

