TCL PlayCube vs XGIMI Halo+ (New)
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
TCL PlayCube | XGIMI Halo+ (New) | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | — |
| Chip / panel model | TI 0.33" DMD | — |
| Chip / panel diagonal | 0.33 in | 0.33 in |
| Native resolution | 1920 × 1080 | — |
| Addressable resolution | — | 1920 × 1080 |
| Optics | ||
| Throw ratio | 1.21:1 | 1.2:1 |
| Projection distance table | 30″: 0.8 m · 40″: 1.07 m · 50″: 1.38 m · 60″: 1.65 m · 70″: 1.92 m · 80″: 2.19 m · 90″: 2.47 m · 100″: 2.74 m · 120″: 3.21 m · 135″: 3.61 m · 150″: 4.13 m | — |
| Zoom type | — | Digital |
| Focus | Auto | Auto |
| Image size range | 30–150 in | 40–200 in |
| Corner / warp correction | — | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | Osram 3-color LED | LED |
| Light source life | — | Expected: 25,000 h |
| Life definition | — | Theoretical |
| Brightness | ||
| ISO light output | 750 lm | 700 lm |
| Contrast & black level | ||
| Dynamic contrast | 1,000,000:1 | — |
| Colour | ||
| Rec.709 gamut | 99% | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Motion & gaming | ||
| Input lag (rated) | — | 1920×1080 @ 60 Hz: 27 ms |
| Audio | ||
| Speaker power | 5 W | 10 W |
| Speaker count | — | 2 |
| Audio channels | — | Stereo |
| Audio partner | — | Harman Kardon |
| Audio outputs | 3.5 mm | 3.5 mm, HDMI ARC, Bluetooth |
| HDMI ARC | — | Yes |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | — | HDMI: HDMI 1.4 |
| USB media playback | Yes | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | 5.1 | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 11 for TV | — |
| Netflix | Native | Native |
| Casting | Chromecast built-in | DLNA, Chromecast built-in |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| SoC | — | CA53x4 1.35GHz |
| 3D | ||
| 3D support | — | No |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 26 dB(A) | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating orientations | — | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 100 W | 90 W |
| Power supply | External brick | External brick |
| Battery capacity | 66 Wh | 59.45 Wh |
| Battery runtime | 180 min | 150 min |
| Physical & installation | ||
| Width | 150 mm | 114 mm |
| Depth | 96.6 mm | 145 mm |
| Height | 96.6 mm | 172 mm |
| Weight | 1.3 kg | 1.6 kg |
| Mount hole pattern | Thread: 1/4-inch | — |
| Tripod socket | — | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | CE | FCC |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 1 yr |
| User manual | https://web.archive.org/web/20260103154234/https://www.manualslib.com/manual/4099015/Tcl-Playcube-P30d8f.html | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/38825369684633 |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Power adapter | Power plug, Manual, Warranty card, Remote control, Aaa batteries |
| Remote type | Voice | Bluetooth |

