TOPTRO A2 vs Wanbo Mozart 1 Pro (2025)
| TOPTRO A2 $399.99 | Wanbo Mozart 1 Pro (2025)$359.99 | |
|---|---|---|
| Key differences | ||
| White light output | β | 1,200 lm ANSI |
| Throw ratio | 1:1 | 1.2:1 |
| Fan noise | β | Up to 32 dB(A) |
| Price | $399.99 | $359.99 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.7 m |
| Brightness | ||
| Rated brightness | β | 1,200 lmDerived |
| White light output | β | 1,200 lm ANSI |
| Claimed brightness (non-standard) | 1,400 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Colour | ||
| Colour gamut | DCI-P3 100% | β |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 1:1 | 1.2:1 |
| Image size | β | 55β120 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | β |
| Vertical lens shift | β | None |
| Horizontal lens shift | β | None |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | β | 5 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max input refresh | 1080p: 60 Hz | β |
| Max refresh at 1080p | 60 HzDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI (ARC) | HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | β | HDMI 2.0Derived |
| Max input resolution | 4K UHD | β |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | VIDAA | Google TV |
| RAM | β | 2 GB |
| Storage | β | 16 GB |
| Netflix | Built in | Built in |
| Widevine | β | L1 |
| Casting | + AirPlay 2, + Miracast | + Chromecast built-in |
| Smart home | HomeKit | β |
| Audio | ||
| Speaker power | 36 W | 20 W |
| Speakers | 2 | 2 |
| Layout | Stereo | β |
| Audio formats | Dolby Audio | β |
| Audio outputs | 3.5 mm, + HDMI ARC, + Bluetooth | 3.5 mm |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Weight | 1,890 g | 3,300 g |
| Colours | β | Blue |
| Orientations | Table, Ceiling, Rear | β |
| Built-in stand | Stand, 200Β° tilt | β |
| Ceiling mount | β | 4 Γ 1/4-20 |
| Tripod socket | Yes | β |
| Sealed optical engine | No | Yes |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β35Β°C |
| Altitude | β | 2,000 m |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Up to 32 dB(A) |
| Safety & compliance | ||
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_A2_Projector_Manual.pdf | https://wondertech.ua/components/com_jshopping/files/demo_products/Mozart_1_Pro__New_.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit | Power cord, Remote, + User manual |
| Remote | β | Voice |
