TOPTRO A2 vs Wanbo X7 Pro Max
| TOPTRO A2 $399.99 | Wanbo X7 Pro Max$399 | |
|---|---|---|
| Key differences | ||
| White light output | β | 1,500 lm ANSI |
| Throw ratio | 1:1 | 1.15:1 |
| Fan noise | β | Up to 30 dB(A) |
| Price | $399.99 | $399 |
| Room fit | ||
| Distance to screen | 2.2 m | 2.5 m |
| Brightness | ||
| Rated brightness | β | 1,500 lmDerived |
| White light output | β | 1,500 lm ANSI |
| Claimed brightness (non-standard) | 1,400 lm | β |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 1080p (1920 Γ 1080)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | β | 3,500:1 |
| Colour | ||
| Colour gamut | DCI-P3 100% | β |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1:1 | 1.15:1 |
| Image size | β | 40β180 in |
| Zoom | Digital | β |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | β |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | β |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | β | 5 |
| Lens material | β | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max input refresh | 1080p: 60 Hz | β |
| Max refresh at 1080p | 60 HzDerived | β |
| Inputs & control | ||
| HDMI inputs | HDMI (ARC) | HDMI 2.1 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | β | HDMI 2.1Derived |
| Max input resolution | 4K UHD | β |
| USB media playback | Yes | Yes |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.0 |
| Smart platform | VIDAA | Google TV |
| OS version | β | 14 |
| Google-certified | β | Yes |
| Chipset | β | MediaTek MT9660 |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| Netflix | Built in | Built in |
| Netflix resolution | β | 1080p |
| Widevine | β | L1 |
| Casting | + AirPlay 2, + Miracast | + Chromecast built-in |
| Smart home | HomeKit | β |
| Audio | ||
| Speaker power | 36 W | 20 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | 3.5 mm, + HDMI ARC, Bluetooth | 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 284 Γ 284 Γ 151 mm |
| Weight | 1,890 g | 4,100 g |
| Orientations | Table, Ceiling, + Rear | Table, Ceiling |
| Built-in stand | Stand, 200Β° tilt | Stand, 15Β° tilt |
| Tripod socket | Yes | Yes |
| Sealed optical engine | No | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Up to 30 dB(A) |
| Safety & compliance | ||
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | 3 yr | πΊπΈ US 1 yr Β· πΏπ¦ ZA 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0798/3421/8772/files/Toptro_A2_Projector_Manual.pdf | β |
| In the box | ||
| In the box | Power cord, Remote, + Quick start guide, + HDMI cable, + Lens cap, + Cleaning kit | Power cord, Remote, + User manual, + Warranty card, + Stand or mount |
| Remote | β | Bluetooth Β· voice |
