Valerion VisionMaster Max vs XGIMI HORIZON 30 Pro
Valerion VisionMaster Max is broader on HDR. XGIMI HORIZON 30 Pro is $1,000 cheaper, brighter and lighter.
Valerion VisionMaster Max$3,499 · Amazon Buy | XGIMI HORIZON 30 Pro$2,499 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,500 lm ISO | 4,800 lm ISO |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 5,000:1 | Up to 8,000:1 |
| Throw ratio | ||
| Throw ratio | 0.9–1.5:1 | 1.2–1.5:1 |
| Lowest input lag | ||
| Lowest input lag | 4 msDerived | 1 msDerived |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, Dolby Vision |
| Fan noise | ||
| Fan noise | 28 dB(A) | Up to 28 dB(A) |
| MSRP | ||
| MSRP | $4,999 | $2,499 |
| Best price | ||
| Best price | $3,499 | $2,499 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.0–3.3 m | 2.7–3.3 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,500 lm ISO | 4,800 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | XPR 4-way | — |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 5,000:1 | Up to 8,000:1 |
| Dynamic contrast | ||
| Dynamic contrast | 50,000:1 | Up to 80,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | ||
| Manual iris | Yes | Yes |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping | ||
| Tone mapping | Dynamic | Dynamic |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | — | Dynamic HDR Optimization |
| Picture certifications | ||
| Picture certifications | ISF, IMAX Enhanced, Filmmaker Mode | ISF, IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | ||
| Emitter | — | RGB triple laser |
| Laser wavelengths | ||
| Laser wavelengths | R 643 · G 525 · B 465 nm | — |
| Light-source life | ||
| Light-source life | 25,000 h | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.9–1.5:1 | 1.2–1.5:1 |
| Image size | ||
| Image size | 40–300 in | 40–300 in |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.67×Derived | 1.25×Derived |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | — | Yes |
| Vertical lens shift | ||
| Vertical lens shift | ±105% | ±130% |
| Horizontal lens shift | ||
| Horizontal lens shift | — | ±50% |
| Motorised lens shift | ||
| Motorised lens shift | Yes | — |
| Auto keystone | ||
| Auto keystone | Yes | Yes |
| Auto setup | ||
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Interchangeable lens | ||
| Interchangeable lens | Yes | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz | 1080p: 120 Hz · 240 Hz · 4K UHD: 60 Hz · 120 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 8 ms · 240 Hz 4 ms · 4K UHD: 60 Hz 15 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms |
| Gaming features | ||
| Gaming features | ALLM | ALLM, HDMI VRR, FreeSync |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | HDMI (eARC) · HDMI |
| Max input resolution | ||
| Max input resolution | — | 4K UHD |
| Control-system drivers | ||
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | Yes | — |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| Chipset | ||
| Chipset | MediaTek MT9618 | MediaTek MT9679 |
| RAM | ||
| RAM | 4 GB | 3 GB |
| Storage | ||
| Storage | 128 GB | 64 GB |
| Casting | ||
| Casting | Chromecast built-in, AirPlay 2, Miracast | Chromecast built-in, DLNA |
| Smart home | ||
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | ||
| Speaker power | 24 W | 24 W |
| Speakers | ||
| Speakers | 2 | 2 |
| Tuned by | ||
| Tuned by | — | Harman Kardon |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS | Dolby Audio, DTS Virtual:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 260 × 234 × 186 mm | 298 × 190 × 249 mm |
| Weight | ||
| Weight | 7,500 g | 5,300 g |
| Colours | ||
| Colours | Black | — |
| Orientations | ||
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | ||
| Built-in stand | — | Stand, 135° tilt, 360° pan |
| Tripod socket | ||
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | — | 0–40°C |
| Power draw | ||
| Power draw | — | Max 250 W |
| Power supply | ||
| Power supply | External adapter | External adapter |
| Mains input | ||
| Mains input | — | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | 28 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | — |
| Risk group | ||
| Risk group | RG2 | — |
| Eye-protection sensor | ||
| Eye-protection sensor | — | Yes |
| Marks | ||
| Marks | CE, FCC | — |
| Warranty | ||
| Warranty | 2 yr | 2 yr |
| User manual | ||
| User manual | https://drive.google.com/uc?export=download&id=1v92CM6SOXm9JmEjO4Ww38xF5WEvwoIxV | — |
| In the box | ||
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, User manual, Cleaning kit | Power cord, Power adapter, Remote, Remote batteries, User manual, Warranty card |
| Remote | ||
| Remote | Backlit | Bluetooth · backlit |
Valerion VisionMaster Max$3,499 · Amazon
BuyXGIMI HORIZON 30 Pro$2,499 · Amazon
Buy


