Valerion VisionMaster Pro vs ViewSonic X1-4KPro
Valerion VisionMaster Pro$1,369 | ViewSonic X1-4KProMSRP $1,549 | |
|---|---|---|
| Key differences | ||
| White light output | 2,500 lm ISO | 2,500 lm ANSI |
| Throw ratio | 0.9–1.5:1 | 1.15–1.5:1 |
| Lowest input lag | 4 msDerived | — |
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Light source | RGB triple laser | LED |
| Fan noise | 28 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | $1,369 | MSRP $1,549 |
| Room fit | ||
| Distance to screen | 2.0–3.3 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light output | 2,500 lm ISO | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 125% |
| Colour bit depth (per channel) | 8 bit | — |
| Colour temperature presets | — | D93, D65 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | — |
| Tone mapping | Dynamic | — |
| Calibration | ||
| Picture certifications | ISF, IMAX Enhanced | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | RGB triple laser | LED |
| Light-source life | 25,000 h | 60,000 h |
| Optics | ||
| Throw ratio | 0.9–1.5:1 | 1.15–1.5:1 |
| Image size | 40–300 in | 60–150 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.67×Derived | 1.3×Derived |
| Aperture (f-number) | — | 2.48–2.78 |
| Focus | Motorised | Manual |
| Vertical lens shift | None | 0–10% |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Grid warp | — | Yes |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Max refresh at 4K | — | 60 HzDerived |
| Input lag | 1080p: 120 Hz 8 ms · 240 Hz 4 ms · 4K UHD: 60 Hz 15 ms | — |
| Lowest input lag | 4 msDerived | — |
| Input lag at 4K 60 Hz | 15 msDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | — | 4K UHD |
| Control ports | — | RS-232 |
| Control-system drivers | Control4 | — |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–240 Hz |
| Smart platform | ||
| Bluetooth | — | 5.0 |
| Ethernet | Yes | — |
| Smart platform | Google TV | Google TV |
| Chipset | MediaTek MT9618 | — |
| RAM | 4 GB | — |
| Storage | 128 GB | — |
| Netflix | — | Built in |
| Casting | + AirPlay 2, + Miracast | + Chromecast built-in |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 24 W | 12 W |
| Speakers | 2 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | DTS:X | — |
| Audio outputs | 3.5 mm, + Optical, HDMI eARC | 3.5 mm, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 355 × 244 × 121 mm |
| Weight | 6,990 g | 3,700 g |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Operating humidity | — | 10–90%RH |
| Altitude | — | 3,000 m |
| Power draw | — | 236 W |
| Standby | — | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 28 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr |
| User manual | — | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1-4K%20Pro_X2-4K%20Pro/X1-4K%20Pro_X2-4K%20Pro_UG_ENG.pdf |
| In the box | ||
| In the box | — | Power cord, Remote, Quick start guide |
| Remote | — | Bluetooth · voice |

