ViewSonic LS700HD vs ViewSonic PG701WU
ViewSonic LS700HDMSRP $1,603 | ViewSonic PG701WUMSRP $649 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Throw ratio | 1.13–1.47:1 | 1.5–1.65:1 |
| Lowest input lag | — | 16 msDerived |
| Light source | Laser (phosphor) | Lamp |
| Fan noise | Normal 34 dB(A) · Eco 32 dB(A) | — |
| Price | MSRP $1,603 | MSRP $649 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 3.2–3.6 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light outputANSI | 3,500 lm ANSI | 3,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1080p (1920 × 1080) | WUXGA (1920 × 1200) |
| Native aspect | 16:9Derived | 16:10Derived |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 3,000,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Calibration | ||
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | Lamp |
| Emitter | Blue laser + phosphor | — |
| Lamp power | — | 203 W |
| Replacement lamp | — | RLC-119 |
| Light-source life | 20,000 h normal · 20,000 h dynamic | 5,000 h normal · 20,000 h dynamic |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.5–1.65:1 |
| Image size | 60–300 in | 30–300 in |
| Projection offset | About 100% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.1×Derived |
| Focal length | 12–15.6 mm | — |
| Aperture (f-number) | 1.9–2.49 | — |
| Focus | Manual | Manual |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Vertical keystone | 40° | 40° |
| Horizontal keystone | 40° | — |
| Corner correction | 4-corner | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 16 ms |
| Lowest input lag | — | 16 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 1.4 (HDCP 1.4) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | VGA, + Component, + Composite | VGA |
| Max input resolution | 1080p | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15–102 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 2 W | 2 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 396 × 314 × 157 mm | 312 × 222 × 108 mm |
| Weight | 7,140 g | 2,600 g |
| Orientations | + 360° | + Table, + Ceiling, + Rear |
| Ceiling mount | M4 | M4, screws ≤ 8 mm |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | 0–90%RH |
| Altitude | 5,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | 260 W | 300 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 32 dB(A) | — |
| Safety & compliance | ||
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr (light source 1 yr) |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/LS700HD/LS700HD_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PG701WU_PG706WU_PG706HD/PG701WU_PG706WU_PG706HD_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-119 |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, VGA cable | Power cord, Remote, Quick start guide, VGA cable |
| Remote | IR | — |

