ViewSonic LS740-4K vs ViewSonic LS740W
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ViewSonic LS740-4KMSRP $1,799.99 | ViewSonic LS740WMSRP $979 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.65 in | 0.65 in |
| Native aspect ratio | 16:9 | 16:10 |
| Native resolution | 3840 Γ 2160 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.4β2.24:1 | 1.18β1.54:1 |
| Throw reference point | Lens | Lens |
| Projection distance table | 30β³: 0.93β1.49 m Β· 40β³: 1.24β1.98 m Β· 50β³: 1.55β2.48 m Β· 60β³: 1.86β2.98 m Β· 70β³: 2.17β3.47 m Β· 80β³: 2.48β3.97 m Β· 90β³: 2.79β4.46 m Β· 100β³: 3.1β4.96 m Β· 110β³: 3.41β5.46 m Β· 120β³: 3.72β5.95 m Β· 130β³: 4.03β6.45 m Β· 140β³: 4.34β6.94 m Β· 150β³: 4.65β7.44 m Β· 200β³: 6.2β9.92 m Β· 250β³: 7.75β12.4 m Β· 300β³: 9.3β14.88 m | 30β³: 0.77β1 m Β· 40β³: 1.02β1.33 m Β· 50β³: 1.28β1.66 m Β· 60β³: 1.53β2 m Β· 70β³: 1.79β2.33 m Β· 80β³: 2.05β2.66 m Β· 90β³: 2.3β2.99 m Β· 100β³: 2.56β3.33 m Β· 110β³: 2.81β3.66 m Β· 120β³: 3.07β3.99 m Β· 130β³: 3.32β4.32 m Β· 140β³: 3.58β4.66 m Β· 150β³: 3.84β4.99 m Β· 200β³: 5.11β6.65 m Β· 250β³: 6.39β8.31 m Β· 300β³: 7.67β9.98 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.3Γ |
| Focus | Manual | Manual |
| Fixed offset | 124% | 124% |
| Focal length | β | 16.9β21.61 mm |
| F-number | β | 2.43β2.78 |
| Image size range | 30β300 in | 30β300 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | Warp | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser Phosphor | 3rd generation laser phosphor light source |
| Light source life | Normal: 20,000 h Β· Super eco: 30,000 h | Normal: 20,000 h Β· Eco: 30,000 h |
| Life definition | β | Unspecified |
| Brightness | ||
| ANSI lumens | 5,000 lm | 5,000 lm |
| Claimed brightness (non-standard) | β | 6,000 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| HDR | ||
| HDR formats | HLG | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 2560Γ1440: 120 Hz Β· 3840Γ2160: 60 Hz | 1280Γ720: 120 Hz |
| Audio | ||
| Speaker power | 15 W | β |
| Speaker count | 1 | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1200 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.3; HDMI 2: HDMI 2.0, HDCP 2.3 | HDMI 1: HDMI 1.4, HDCP 1.4; HDMI 2: HDMI 1.4, HDCP 1.4 |
| Horizontal scan frequency | 15β135 kHz | 15β102 kHz |
| Vertical scan frequency | 24β240 Hz | 24β120 Hz |
| RS-232 | Yes | Yes |
| LAN control | Yes | β |
| Ethernet | Yes | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 32 dB(A) Β· Eco: 27 dB(A) | Normal: 30 dB(A) Β· Eco: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β80%RH | 10β80%RH |
| Altitude / high-altitude mode | 3,658 m | 3,660 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Portrait, 360Β° | Table, Ceiling, Rear, Portrait, 360Β° |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | Typical: 165 W | Normal: 210 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 286 mm | 286 mm |
| Depth | 216 mm | 216 mm |
| Height | 129 mm | 129 mm |
| Weight | 3.1 kg | 3 kg |
| Ingress protection | IP6X | IP6X |
| Mount hole pattern | β | Screw: M4 Β· Max screw length mm: 8 |
| Sealed optical engine | Yes | Yes |
| Air filter | None | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Hazard distance | 1 m | β |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, FCC | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| Light-source warranty | β | 1 year (US) |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LSD500-4K/LSD500-4K_LS740-4K_UG_ENG.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS740W_LS740HD/LS740W_V52HD_UG_ENG.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Power adapter, Remote control, Batteries, Quick start guide | Projector, Power cord, Remote, Quick start guide |
| Remote type | IR | IR |

