ViewSonic M2W vs XGIMI Halo+ (New)
MSRP $699 | XGIMI Halo+ (New)$449 | |
|---|---|---|
| Key differences | ||
| White light output | 700 lm ANSI | 700 lm ISO (Max power) |
| Native resolution | WXGA (1280 × 800) | — |
| Lowest input lag | — | 27 msDerived |
| HDR formats | — | HDR10, HLG |
| Fan noise | Normal 26 dB(A) · Eco 26 dB(A) | — |
| Price | MSRP $699 | $449 |
| Room fit | ||
| Distance to screen | 2.6 m | 2.7 m |
| Brightness | ||
| Rated brightness | 700 lmDerived | 700 lmDerived |
| White light output | 700 lm ANSI | 700 lm ISO (Max power) |
| Claimed brightness (non-standard) | 1,700 lm (LED lumens) | — |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.45 in | 0.33 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | — |
| Native aspect | 16:10Derived | 16:9Derived |
| Addressable resolution | — | 1080p (1920 × 1080) |
| Contrast | ||
| Dynamic contrast | 30,000,000:1 | — |
| Colour | ||
| Colour gamut | Rec. 709 125% | — |
| Colour bit depth (per channel) | 10 bit | — |
| Colour temperature presets | D93, D65, Custom | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 2 | — |
| 3D | ||
| 3D | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 30,000 h | 25,000 h |
| Life defined as | — | Theoretical |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 24–150 in | 40–200 in |
| Zoom | None | Digital |
| Focal length | 11.96 mm | — |
| Aperture (f-number) | 1.7 | — |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Input lag | — | Up to 1080p: 60 Hz 27 ms |
| Lowest input lag | — | 27 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 1.4 (HDCP 1.4) | HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 1.4Derived | HDMI 1.4Derived |
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | 1080p | — |
| USB media playback | Yes | — |
| Horizontal scan | 30–97 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth | 4.2 | 5.1 |
| Smart platform | — | Google TV |
| RAM | — | 2 GB |
| Storage | 16 GB | 16 GB |
| Netflix | Via dongle | Built in |
| Casting | — | Chromecast built-in, DLNA |
| Audio | ||
| Speaker power | 6 W | 10 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio outputs | 3.5 mm, Bluetooth | 3.5 mm, + HDMI ARC, Bluetooth |
| HDMI audio return | NoneDerived | ARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 225 × 225 × 57 mm | 114 × 145 × 172 mm |
| Weight | 1,350 g | 1,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Foot | — |
| Ceiling mount | M4, screws ≤ 8 mm | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 0–90%RH | — |
| Altitude | High-altitude mode | — |
| Power draw | 71 W | Max 90 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | 19 V | — |
| USB-C PD in | Over 45 W | — |
| Battery | — | 59.45 Wh |
| Battery runtime | — | 150 min |
| Noise | ||
| Fan noise | Normal 26 dB(A) · Eco 26 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/M2W/M2W_UG_ENG.pdf | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/38825369684633 |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, + Quick start guide, + USB cable, + Carry case | Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | IR | Bluetooth |
