Wanbo Mozart 1 Pro (2025) vs WiMiUS P65
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Wanbo Mozart 1 Pro (2025)MSRP $399 | WiMiUS P65MSRP $219.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| Number of imaging devices | β | 1 |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optical system description | 5-piece lens | β |
| Optics | ||
| Throw ratio | 1.2:1 | 1.37:1 |
| Throw reference point | Lens | β |
| Projection distance table | 55β³: 1.49 m Β· 80β³: 2.17 m Β· 100β³: 2.71 m Β· 120β³: 3.25 m | 40β³: 1.2 m Β· 60β³: 1.8 m Β· 80β³: 2.4 m Β· 100β³: 3 m Β· 120β³: 3.6 m Β· 150β³: 4.6 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Lens elements | 5 | β |
| Image size range | 55β120 in | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | LED | LED |
| Light source life | Rated: 20,000 h | β |
| Brightness | ||
| ANSI lumens | 1,200 lm | β |
| Claimed brightness (non-standard) | β | 1,000 |
| Claimed brightness unit | β | Unspecified |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Audio | ||
| Speaker power | 20 W | β |
| Speaker count | 2 | β |
| Audio partner | β | Dolby |
| Audio outputs | 3.5 mm | 3.5 mm, HDMI ARC, Bluetooth |
| HDMI ARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0, HDCP 2.2 | β |
| USB media playback | β | Yes |
| Wi-Fi | β | Wi-Fi 6 |
| Bluetooth version | 5.0 | β |
| Firmware / software | ||
| Smart OS | Google TV | β |
| Netflix | Native | Native |
| Widevine DRM level | L1 | β |
| Casting | Chromecast built-in | Miracast |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 32 dB(A) | β |
| Environment & power | ||
| Operating temperature | 0β35Β°C | 5β35Β°C |
| Altitude / high-altitude mode | 2,000 m | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | β | 110 W |
| Physical & installation | ||
| Width | β | 235 mmMeasured |
| Depth | β | 195 mmMeasured |
| Height | β | 85 mmMeasured |
| Weight | 3.3 kg | 1.39 kgMeasured |
| Colours / finishes | Dark blue | β |
| Mount hole pattern | Thread: UNC 1/4-20 Β· Hole count: 4 | β |
| Tripod socket | β | Yes |
| Sealed optical engine | Yes | β |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 3 yr |
| User manual | https://wondertech.ua/components/com_jshopping/files/demo_products/Mozart_1_Pro__New_.pdf | https://cdn.shopify.com/s/files/1/0627/8823/9407/files/iWIMIUS_P65_User_Manual_EN_DE_ES_IT_FR_JP.pdf?v=1758601258 |
| In the box | ||
| Box contents | Projector, Remote control, Power cord, Instruction manual | Projector, Remote, Power cord, Hdmi cable, Lens cover, Cleaning kit, Quick start guide |
| Remote type | Voice | β |

