WEMAX VP04 vs Mi Smart Compact Projector
WEMAX VP04$249.99 | Mi Smart Compact Projector | |
|---|---|---|
| Key differences | ||
| White light output | 500 lm ISO | 500 lm ANSI |
| Native contrast (on/off) | 2,500:1 | — |
| Throw ratio | 1.21:1 | 1.2:1 |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Eco 30 dB(A) | — |
| Price | $249.99 | — |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 500 lmDerived |
| White light output | 500 lm ISO | 500 lm ANSI |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | — | 0.33 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | 2,500:1 | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | 4-channel LED |
| Light-source life | 30,000 h | 30,000 h |
| Optics | ||
| Throw ratio | 1.21:1 | 1.2:1 |
| Image size | 40–120 in | 40–200 in |
| Zoom | Digital | None |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | — |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | 4K UHD | 4K UHD |
| Smart platform | ||
| Bluetooth | 5.1 | — |
| Smart platform | Google TV | Android TV |
| OS version | 14 | 9 |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9660 | Amlogic T962X |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Netflix | Built in | Built in |
| Widevine | L1 | — |
| Casting | Chromecast built-in, Miracast | — |
| Audio | ||
| Speaker power | 10 W | About 10 W |
| Speakers | 2 | 2 |
| Audio formats | — | Dolby Audio, DTS |
| Audio outputs | + HDMI ARC, Bluetooth | Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 127 × 191 × 207 mm | — |
| Weight | 2,150 g | 1,300 g |
| Colours | — | White |
| Tripod socket | — | Yes |
| Sealed optical engine | Yes | Yes |
| Environment & power | ||
| Operating humidity | — | 20–80%RH |
| Power draw | — | Up to Max 65 W |
| Standby | — | Up to 0.5 W |
| Power supply | — | External adapter |
| DC input | — | 19 V |
| Noise | ||
| Fan noise | Eco 30 dB(A) | — |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | — | https://i01.appmifile.com/webfile/globalimg/Global_UG/Mi_Ecosystem/Mi_Smart_Compact_Projector/Smart-Compact_Projector.pdf |
| In the box | ||
| In the box | — | Power adapter, Remote, User manual |
| Remote | Backlit | Voice |

