WEMAX VP04 vs Yaber L2 Plus
WEMAX VP04$249.99 | Yaber L2 PlusMSRP $379 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 500 lm ISO | 460 lm ISO |
| Native contrast (on/off) | 2,500:1 | — |
| Throw ratio | 1.21:1 | 1.38:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Eco 30 dB(A) | Up to Max 35 dB(A) |
| Price | $249.99 | MSRP $379 |
| Room fit | ||
| Distance to screen | 2.7 m | 3.1 m |
| Brightness | ||
| Rated brightness | 500 lmDerived | 460 lmDerived |
| White light outputISO | 500 lm ISO | 460 lm ISO |
| Display system | ||
| Imaging technology | Single-panel LCD | Single-panel LCD |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Native contrast (on/off) | 2,500:1 | — |
| Colour | ||
| Colour bit depth (per channel) | — | 8 bit |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 30,000 h | — |
| Optics | ||
| Throw ratio | 1.21:1 | 1.38:1 |
| Image size | 40–120 in | 40–150 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | — | When moved |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | — | 25° |
| Horizontal keystone | — | 25° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (HDCP 2.3) | HDMI |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | 4K UHD | 1080p |
| USB media playback | — | Yes |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.1 |
| Smart platform | Google TV | — |
| OS version | 14 | — |
| Google-certified | Yes | — |
| Chipset | MediaTek MT9660 | — |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | — |
| Widevine | L1 | — |
| Casting | + Chromecast built-in, Miracast | Miracast |
| Audio | ||
| Speaker power | 10 W | 16 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | — | JBL |
| Audio formats | — | Dolby Audio |
| Audio outputs | + HDMI ARC, Bluetooth | + 3.5 mm, Bluetooth |
| HDMI audio return | ARCDerived | NoneDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 127 × 191 × 207 mm | 227 × 204 × 184 mm |
| Weight | 2,150 g | 2,440 g |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | — | Gimbal, 25° tilt |
| Tripod socket | — | Yes |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | — | 0–40°C |
| Power draw | — | Max 110 W |
| Mains input | — | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Eco 30 dB(A) | Up to Max 35 dB(A) |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | — | https://cdn.shopify.com/s/files/1/0277/1160/2768/files/L2Plus_User_Manual._EN.pdf?v=1743144892 |
| In the box | ||
| In the box | — | Power cord, Remote, Quick start guide, HDMI cable, Lens cap, Cleaning kit |
| Remote | Backlit | — |

