XGIMI Elfin Flip vs XGIMI MoGo 2
XGIMI Elfin FlipMSRP $399 | XGIMI MoGo 2MSRP $399 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | — |
| Fan noise | Up to 28 dB(A) | Up to 30 dB(A) |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 400 lmDerived | 400 lmDerived |
| White light outputISO | 400 lm ISO | 400 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.23 in | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 720p (1280 × 720)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | — | 720p (1280 × 720) |
| Colour | ||
| Colour gamut | Rec. 709 113% area | DCI-P3 90% area (xy) |
| Colour temperature presets | — | D65 |
| HDR | ||
| HDR formats | HDR10 | HDR10 |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | LED | LED |
| Light-source life | 25,000 h | 25,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 80–150 in | 40–200 in |
| Zoom | Digital | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Vertical lens shift | None | — |
| Vertical keystone | 40° | — |
| Horizontal keystone | 40° | — |
| Auto keystone | Yes | Yes |
| Inputs & control | ||
| HDMI inputs | — | HDMI 2.0 |
| HDMI inputs (count) | — | 1Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.1 | 5.0 |
| Smart platform | — | Android TV |
| OS version | — | 11 |
| RAM | 2 GB | 2 GB |
| Storage | 16 GB | 16 GB |
| Netflix | Built in | — |
| Casting | + Miracast, + DLNA | + Chromecast built-in |
| Audio | ||
| Speaker power | 6 W | 16 W |
| Speakers | 2 | 2 |
| Audio formats | Dolby Audio | Dolby Audio |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 218 × 64 × 235 mm | 119 × 108 × 161 mm |
| Weight | 1,180 g | 1,100 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Up to Max 65 W | Max 65 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | CE, FCC | — |
| Support & ownership | ||
| Warranty | 1 yr | 🇺🇸 US 1 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 1 yr |
| User manual | — | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/MoGo_2_Manual-V1.5.pdf |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, Warranty card | Power cord, Remote, Remote batteries, User manual, Warranty card |
| Remote | Bluetooth | Bluetooth |

