XGIMI HORIZON 20 Max vs XGIMI TITAN Noir Pro
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
XGIMI HORIZON 20 MaxMSRP $2,999 | XGIMI TITAN Noir ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | — | 1 |
| Chip / panel model | — | 0.47-inch SST DMD (Texas Instruments) |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optical system description | — | X-Master Red Ring lens, a 15-element A-grade optical system |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 0.98–2:1 |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.25×Derived | 2.04× |
| Focus | Auto | Auto |
| Vertical lens shift | ±120% | ±130% |
| Horizontal lens shift | ±45% | ±50% |
| Lens elements | — | 15 |
| Image size range | 40–300 in | 40–300 in |
| Lens memory | — | 5 |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | X-Master RGB triple laser engine | RGB triple laser, 40 laser chips |
| Light source life | — | Max: 20,000 h |
| Light-source dimming | Manual steps | Manual steps |
| Brightness | ||
| ISO light output | 5,700 lm | 6,000 lm |
| Contrast & black level | ||
| Native on/off contrast | — | 8,000:1 |
| Dynamic contrast | 20,000:1 | 100,000:1 |
| Dynamic light control | — | Dynamic iris |
| Manual iris / aperture | — | Yes |
| Colour | ||
| BT.2020 gamut | 110% | 110% |
| Gamut metric | Area | Area |
| Filmmaker Mode | — | Yes |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | HDR10, HDR10+, Dolby Vision |
| Tone mapping type | — | Dynamic |
| Tone-mapping brand name | — | Precision HDR Tone Mapping |
| Max HDR input | — | HDR tone mapping up to 10,000 nits |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920×1080: 240 Hz · 3840×2160: 60 Hz | 1920×1080: 240 Hz |
| Input lag (rated) | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 2.2 ms · 3840×2160 @ 60 Hz: 3 ms | 1920×1080 @ 240 Hz: 1 ms · 1920×1080 @ 120 Hz: 2.2 ms · 3840×2160 @ 60 Hz: 3 ms |
| Variable refresh rate | — | FreeSync |
| Auto low-latency mode | — | Yes |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speaker count | 2 | 2 |
| Audio partner | Harman/Kardon | Harman/Kardon |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | Optical, 3.5 mm, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI, eARC; HDMI 2: HDMI | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| RS-232 | — | Yes |
| Control ecosystem drivers | Google Home | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Netflix | Native | — |
| Casting | Chromecast built-in, DLNA | — |
| RAM | — | 4 GB |
| Storage | — | 64 GB |
| SoC | MT9679 | MT9681 |
| Update policy | Security updates until Oct 15th 2027 | Security updates until June 16th 2028 (UK) |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side | — |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | — | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | 1 m | 1 m |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 280 W | 300 W |
| Power consumption by mode | Brightness level 10: 176 W · Boost: 188 WMeasured | Laser level min: 83 W · Laser level 10: 183 WMeasured |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 298 mm | 334 mm |
| Depth | 190 mm | 248 mm |
| Height | 249 mm | 178 mm |
| Weight | 5.4 kg | 7.6 kg |
| Colours / finishes | Elephant grey | — |
| Tripod socket | Yes | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Safety & market certifications | CE, FCC | IMAX Enhanced |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr · 🇪🇺 EU 2 yr |
| User manual | https://helpcenter.xgimi.com/hc/en-gb/article_attachments/50404742316697 | https://www.richersounds.com/content/product_files/TITANNoirSeriesUserManual_Multilanguage.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power adapter, Documentation | Power cord, Power adapter, User manual, Warranty card, Remote, Batteries |
| Remote type | Bluetooth | Bluetooth |

