XGIMI HORIZON 30 Max vs XGIMI HORIZON 30 Pro
XGIMI HORIZON 30 MaxMSRP $2,999 | XGIMI HORIZON 30 ProMSRP $2,499 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,300 lm ISO | 4,800 lm ISO |
| Native contrast (on/off) | Up to 9,000:1 | Up to 8,000:1 |
| Price | MSRP $2,999 | MSRP $2,499 |
| Room fit | ||
| Distance to screen | 2.7–3.3 m | 2.7–3.3 m |
| Brightness | ||
| Rated brightness | 5,300 lmDerived | 4,800 lmDerived |
| White light outputISO | 5,300 lm ISO | 4,800 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | Up to 9,000:1 | Up to 8,000:1 |
| Dynamic contrast | Up to 90,000:1 | Up to 80,000:1 |
| Dynamic contrast method | Dynamic iris | Dynamic iris |
| Manual iris | — | Yes |
| Colour | ||
| Colour gamut | BT.2020 110% area | BT.2020 110% area |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic HDR Optimization |
| Calibration | ||
| Picture certifications | — | ISF, IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | RGB triple laser |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 1.2–1.5:1 |
| Image size | 40–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.25×Derived | 1.25×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±50% | ±50% |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 120 Hz | 1080p: 120 Hz · 240 Hz · 4K UHD: 60 Hz · 120 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | 120 HzDerived |
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms |
| Lowest input lag | 1 msDerived | 1 msDerived |
| Input lag at 4K 60 Hz | 3 msDerived | 3 msDerived |
| Gaming features | ALLM, HDMI VRR, FreeSync | ALLM, HDMI VRR, FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI (eARC) · HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Max input resolution | — | 4K UHD |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Smart platform | Google TV | Google TV |
| Chipset | MediaTek MT9679 | MediaTek MT9679 |
| RAM | 3 GB | 3 GB |
| Storage | 64 GB | 64 GB |
| Casting | Chromecast built-in, DLNA | Chromecast built-in, DLNA |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speakers | 2 | 2 |
| Tuned by | Harman Kardon | Harman Kardon |
| Audio formats | Dolby Audio, + DTS, DTS Virtual:X | Dolby Audio, DTS Virtual:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 298 × 190 × 249 mm |
| Weight | 5,400 g | 5,300 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | — | Stand, 135° tilt, 360° pan |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | — | Max 250 W |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | — | Yes |
| Support & ownership | ||
| Warranty | 2 yr | 2 yr |
| In the box | ||
| In the box | Power adapter, Remote, Remote batteries, User manual | + Power cord, Power adapter, Remote, Remote batteries, User manual, + Warranty card |
| Remote | Bluetooth | Bluetooth · backlit |

