XGIMI HORIZON 30 Pro vs XGIMI TITAN
XGIMI HORIZON 30 ProMSRP $2,499 | XGIMI TITAN$3,299 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,800 lm ISO | 5,000 lm ISO |
| Native resolution | — | 1080p (1920 × 1080) |
| Native contrast (on/off) | Up to 8,000:1 | — |
| Throw ratio | 1.2–1.5:1 | 1.2–1.8:1 |
| Lowest input lag | 1 msDerived | 15 msDerived |
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, + HLG, Dolby Vision |
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | Up to 28 dB(A) | Up to 32 dB(A) |
| Price | MSRP $2,499 | $3,299 |
| Room fit | ||
| Distance to screen | 2.7–3.3 m | 2.7–4.0 m |
| Brightness | ||
| Rated brightness | 4,800 lmDerived | 5,000 lmDerived |
| White light outputISO | 4,800 lm ISO | 5,000 lm ISO |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.78 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Native contrast (on/off) | Up to 8,000:1 | — |
| Dynamic contrast | Up to 80,000:1 | 5,000,000:1 |
| Dynamic contrast method | Dynamic iris | — |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 110% area | DCI-P3 150% area (u′v′) |
| HDR | ||
| HDR formats | HDR10+, Dolby Vision | + HDR10, HDR10+, + HLG, Dolby Vision |
| Tone mapping | Dynamic | — |
| Tone mapping (maker name) | Dynamic HDR Optimization | — |
| Calibration | ||
| Picture certifications | + ISF, IMAX Enhanced, Filmmaker Mode | IMAX Enhanced, Filmmaker Mode |
| 3D | ||
| 3D | Yes | Yes |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | RGB triple laser | Blue + red laser |
| Light-source life | — | 30,000 h |
| Light output control | — | Steps |
| Warm-up time | — | 12.8 s |
| Cool-down time | — | 7.4 s |
| Optics | ||
| Throw ratio | 1.2–1.5:1 | 1.2–1.8:1 |
| Image size | 40–300 in | 60–250 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.25×Derived | 1.5×Derived |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | ±130% | ±100% |
| Horizontal lens shift | ±50% | ±40% |
| Motorised lens shift | — | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, + Obstacle avoidance | Fit to screen |
| Lens elements | — | 13 |
| Lens material | — | Glass |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz · 240 Hz · 4K UHD: 60 Hz · 120 Hz | 1080p: 240 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | — |
| Input lag | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms · 120 Hz 1.9 ms | 1080p: 240 Hz 15 ms |
| Lowest input lag | 1 msDerived | 15 msDerived |
| Input lag at 4K 60 Hz | 3 msDerived | — |
| Gaming features | ALLM, + HDMI VRR, + FreeSync | ALLM |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI 2.0 (eARC) · HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Other video inputs | — | None |
| Max input resolution | 4K UHD | 4K UHD |
| Control ports | — | RS-232, Wired IR |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | — | Yes |
| Smart platform | Google TV | None |
| Chipset | MediaTek MT9679 | MediaTek MT9681 |
| RAM | 3 GB | 4 GB |
| Storage | 64 GB | 128 GB |
| Netflix | — | No |
| Casting | Chromecast built-in, DLNA | — |
| Audio | ||
| Speaker power | 24 W | 24 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | Harman Kardon | — |
| Audio formats | + Dolby Audio, + DTS Virtual:X | + Dolby Atmos, + DTS |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC, + Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 298 × 190 × 249 mm | 441 × 345 × 158 mm |
| Weight | 5,300 g | 11,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Built-in stand | Stand, 135° tilt, 360° pan | — |
| Dust filter | — | None |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Power draw | Max 250 W | Max 500 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Up to 28 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| Eye-protection sensor | Yes | Yes |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | — | https://www.projectorcentral.com/pdf/projector_manual_12880.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries, User manual, + Warranty card | Power cord, Remote, Remote batteries, User manual, + Lens cap, + Stand or mount |
| Remote | Bluetooth · backlit | Bluetooth |

