Projectors
Type
| Home cinema | - | DLP | 4K input | 2,600 ANSI lm | - | 1.52–2.45:1 | 17.9 | |
| Home cinema | - | 3LCD | 1080p+ shift | 2,800 ISO lm | - | 1.32–2.15:1 | - | |
| Home cinema | $5,999 | 3LCD | 4K input | 2,700 ISO lm | - | 1.35–2.84:1 | - | |
JVC DLA-NZ8 Discontinued | Home cinema | $15,999.95 | - | DCI 4K+ shift | 2,500 lm* | 80,000:1 | 1.43–2.92:1 | - |
| Home cinema | - | DLP | 4K input | 3,000 lm* | - | 1.21–1.59:1 | 16.7 | |
| Home cinema | $5,999.99 | - | 4K UHD | 2,000 lm* | - | 1.38–2.21:1 | - | |
| Home cinema | $27,999.99 | - | 4K UHD | 3,200 lm* | - | 1.35–2.84:1 | - | |
| Home cinema | - | DLP | 4K UHD | 3,000 ISO lm | 2,000:1 | 0.9–1.5:1 | 15 | |
| Home cinema | - | DLP | 4K UHD | 2,300 ISO lm | - | 1.2–1.5:1 | - |
9 projectors. Brightness shows ISO/ANSI/CVIA when stated; an asterisk marks a figure with no measurement standard.