Sony VPL-XW5100ES
MSRP$9,999.99
| Brand | Sony · Home Cinema (ES) |
| Type | Home cinema |
| Released | July 2025 |
| Resolution | 4K UHD |
| HDR formats | HDR10, HLG |
| Imaging technology | LCoS |
| Light source type | Laser (phosphor) |
| ANSI lumens | 2,200 lm |
| Throw ratio | 1.38–2.21:1 |
| Input lag (rated) | 3840×2160 @ 120 Hz: 12 ms · 3840×2160 @ 60 Hz: 21 ms |
A native 4K home cinema projector from Sony's ES line, sold in the US as the BRAVIA Projector 7. It uses three 0.61-inch SXRD panels with a Z-Phosphor laser engine, a manual 1.6x zoom lens and two HDMI 2.1 inputs. It is rated at 2,200 lumens and suits dedicated or dim-room home cinemas, including gaming at 4K/120.
Data sheet
Picture
| Imaging technology | LCoS | |
| Technology brand | SXRD | |
| Number of imaging devices | 3 | |
| Chip / panel diagonal | 0.61 in | |
| Native resolution | 3840 × 2160 | |
| Panel alignment / convergence control | Zone | |
| Dynamic light control | Laser dimming | |
| Colour temperature presets | D93, D65, D55, Custom | |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | |
| Bit depth / 'number of colours' | 10 bit | |
| Colour management system | 6-axis | |
| HDR formats | HDR10, HLG | |
| Tone mapping type | Dynamic | |
| Tone-mapping brand name | XR Dynamic Tone Mapping | |
| Frame interpolation (MEMC) | Yes | |
| Max refresh rate | 1920×1080: 120 Hz · 3840×2160: 120 Hz · 4096×2160: 120 Hz | |
| Input lag (rated) | 3840×2160 @ 120 Hz: 12 ms · 3840×2160 @ 60 Hz: 21 ms | |
| Auto low-latency mode | Yes | |
| 3D support | No |
Optics
| Throw ratio | 1.38–2.21:1 | |
| Throw reference point | Lens | |
| Projection distance table | 60″: 1.82–2.92 m · 80″: 2.44–3.91 m · 100″: 3.06–4.89 m · 150″: 4.6–7.36 m · 200″: 6.13–9.82 m · 300″: 9.21–14.75 m | |
| Zoom type | Optical | |
| Zoom ratio | 1.6× | |
| Focus | Manual | |
| Vertical lens shift | ±71% | |
| Horizontal lens shift | ±25% | |
| Motorized lens shift | No | |
| F-number | 2.5–2.99 | |
| Image size range | 60–300 in | |
| Corner / warp correction | 4pt |
Light source
| Light source type | Laser (phosphor) | |
| Light source detail | Laser diode (Z-Phosphor laser light engine) | |
| Light source life | Up to: 20,000 h | |
| Light-source dimming | Continuous | |
| ANSI lumens | 2,200 lm ANSI | ANSI |
| Colour light output (CLO) | 2,200 lm (colour) IDMS 15.4 | IDMS 15.4 |
| Claimed brightness (non-standard) | 2,200 | |
| Claimed brightness unit | Unspecified | |
| Brightness by mode | Cinema film 1: 1,982 lm · Cinema film 2: 1,897 lm · Reference: 1,918 lm · Tv: 1,982 lm · Photo: 1,813 lm · Game: 1,918 lm · Bright cinema: 2,108 lm · Bright tv: 2,024 lm · User: 1,939 lm · IMAX Enhanced: 1,939 lmMeasured ANSI lumens measured by ProjectorCentral, Laser Output at Max, 100-inch image, per picture mode | ANSI lumens measured by ProjectorCentral, Laser Output at Max, 100-inch image, per picture mode |
Audio
Inputs, control & connectivity
| Max input signal | 4096 × 2160 | |
| HDMI port count | 2 | |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3 | |
| USB media playback | No | |
| RS-232 | Yes | |
| LAN control | Yes | |
| Wired IR input | Yes | |
| 12 V trigger | Yes | |
| Control ecosystem drivers | Control4, Crestron | |
| Ethernet | Yes |
Environment & power
| Operating temperature | 5–35°C | |
| Operating humidity | 20–80%RH | |
| High-altitude mode | Yes | |
| Operating orientations | Table, Ceiling | |
| Rated voltage | 100–240 V | |
| Rated frequency | 50–60 Hz | |
| Power consumption (max) | 295 W | |
| Standby power | 0.3 W | |
| Networked standby power | 0.5 W | |
| Fan noise (sound pressure) | Rated: 24 dB(A) |
Physical & installation
| Width | 460 mm | |
| Depth | 472 mm | |
| Height | 200 mm | |
| Weight | 13 kg | |
| Colours / finishes | Black, White |
Support & ownership
| Warranty | 🇺🇸 US 3 yr | |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12666.pdf |
In the box
| Box contents | Remote, Batteries, Lens cap, Power cord, Setup guide | |
| Remote type | Backlit |
Tools
- Throw calculator — How far from the screen the VPL-XW5100ES needs to sit for a given image size, set to its 1.38–2.21:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Black, US | 🇺🇸 US | ASIN | B0F8WV3HMH |
| ASIN | B0GZ8Q5QR7 | ||
| MPN | VPLXW5100ESB | ||
| White, US | 🇺🇸 US | ASIN | B0F8X2KXCW |
| MPN | VPLXW5100ESW | ||
| All variants | All regions | Model number | VPL-XW5100ES |
| All variants | All regions | Model number | VPL-XW5100 |
Reviews
| Date | Title | Publication |
|---|---|---|
| September 8, 2025 | Sony Bravia Projector 7/VPL-XW5100ES Review | ProjectorCentral |
Video reviews
Similar models
JMGO
N1 Ultra
Discontinued
4K UHD (1080p pixel shift) · DLP · 2,200 CVIA lm · 1.2:1 throw
MSRP $2,299

Nebula
Cosmos Laser 4K
4K UHD · DLP · 2,200 ANSI lm · 1.27:1 throw
MSRP $1,999.99

XGIMI
HORIZON Ultra
4K UHD (1080p pixel shift) · DLP · 2,300 ISO lm · 1.2:1 throw
MSRP $1,699.99
Sources
Also known as
Other names this exact model is sold under.
| BRAVIA Projector 7 | 🇺🇸 US | Marketing name |

