ASUS H1 vs Epson PowerLite 1780W
ASUS H1MSRP $999 | MSRP $849.99 | |
|---|---|---|
| Key differences | ||
| White light output | — | 3,000 lm ISO |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Throw ratio | 1.3–1.56:1 | 1.04–1.26:1 |
| Light source | LED | Lamp |
| Fan noise | 32 dB(A) | Normal 39 dB(A) · Eco 30 dB(A) |
| Price | MSRP $999 | MSRP $849.99 |
| Room fit | ||
| Distance to screen | 2.9–3.5 m | 2.2–2.7 m |
| Brightness | ||
| Rated brightness | — | 3,000 lmDerived |
| White light output | — | 3,000 lm ISO |
| Colour light output | — | 3,000 lm |
| Claimed brightness (non-standard) | 3,000 lm | — |
| Brightness by mode | — | Normal 3,000 lm · Eco 1,900 lm |
| Eco brightness | — | 63%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.65 in | 0.59 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | WXGA (1280 × 800)Derived |
| Native resolution | 1080p (1920 × 1080) | WXGA (1280 × 800) |
| Native aspect | 16:9Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | 800:1 | Up to 10,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | Rec. 709 125% area | — |
| Colour bit depth (per channel) | 10 bitDerived | 10 bit |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | LED | Lamp |
| Emitter | RGB LED | — |
| Lamp power | — | 206 W |
| Replacement lamp | — | ELPLP94 |
| Light-source life | 30,000 h | 4,000 h normal · 7,000 h eco |
| Warm-up time | 20 s | — |
| Cool-down time | 4.5 s | 0 s |
| Optics | ||
| Throw ratio | 1.3–1.56:1 | 1.04–1.26:1 |
| Image size | 40–200 in | 30–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.2×Derived | 1.21×Derived |
| Focal length | — | 13.52–16.22 mm |
| Aperture (f-number) | — | 1.58–1.7 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 40° | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Interchangeable lens | — | No |
| Motion & gaming | ||
| Native 24p | — | Via pulldown |
| Max input refresh | 1080p: 120 Hz | — |
| Max refresh at 1080p | 120 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI |
| HDMI inputs (count) | 2Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | VGA | VGA, + Component, + Composite |
| Max input resolution | 4K UHD | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| USB media playback | No | Yes |
| Control ports | RS-232 | — |
| Control-system drivers | Crestron | — |
| Horizontal scan | 15–101 kHz | — |
| Vertical scan | 24–120 Hz | — |
| Smart platform | ||
| Wi-Fi | None | Wi-Fi 4 |
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 10 W | 1 W |
| Speakers | — | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | — |
| HDMI audio return | NoneDerived | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 405 × 283 × 99 mm | 292 × 213 × 44 mm |
| Weight | 5,700 g | 1,770 g |
| Colours | Black | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 10 mm screws | — |
| Dust filter | — | Replaceable |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | 20–90%RH | 20–80%RH |
| Altitude | High-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 360 W | Normal 290 W · Eco 208 W |
| Standby | Up to 0.5 W | 0.18 W |
| Power supply | Built in | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | Normal 39 dB(A) · Eco 30 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | — |
| Marks | — | FCC, UL |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr (light source 5 yr or 1,000 h) |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/H1/E17411_H1_LED_Projector_EM_WEB.pdf | https://files.support.epson.com/docid/cpd5/cpd52793.pdf |
| Spare parts | — | Lamp ELPLP94 · Air filter ELPAF53 · Mount ELPMB23 |
| In the box | ||
| In the box | Power cord, Remote, Quick start guide, + Warranty card, + HDMI cable | Power cord, Remote, + Remote batteries, Quick start guide, + User manual, + USB cable, + Carry case, + Software CD |
