ASUS ProArt Projector A1 vs Valerion VisionMaster Pro 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
ASUS ProArt Projector A1 | Valerion VisionMaster Pro 2MSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.65 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.3β1.56:1 | 0.9β1.5:1 |
| Projection distance table | 60β³: 1.73β2.07 m Β· 70β³: 2.01β2.42 m Β· 80β³: 2.3β2.76 m Β· 90β³: 2.59β3.11 m Β· 95β³: 2.73β3.28 m Β· 100β³: 2.88β3.45 m Β· 120β³: 3.45β4.14 m Β· 150β³: 4.32β5.18 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | β | Optical |
| Zoom ratio | 1.2Γ | 1.67Γ |
| Focus | Manual | Auto |
| Fixed offset | 83% | 100% |
| Image size range | 40β200 in | 40β300 in |
| Vertical keystone | -40β40Β° | β |
| Horizontal keystone | -40β40Β° | β |
| Corner / warp correction | 4pt | 8pt |
| Light source | ||
| Light source type | LED | RGB triple laser |
| Light source detail | R/G/B LED | RGB triple pure laser, no colour wheel |
| Light source life | Max: 30,000 h | Rated: 25,000 h |
| Brightness | ||
| ISO light output | β | 3,000 lm |
| ANSI lumens | 3,000 lm | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Dynamic contrast | 800:1 | 15,000:1 |
| Colour | ||
| Rec.709 gamut | 98% | β |
| DCI-P3 gamut | 82% | β |
| BT.2020 gamut | β | 110% |
| Gamut metric | Coverage | Area |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | β | HDR10, HLG, HDR10+, Dolby Vision |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 120 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 10 W | 24 W |
| Speaker count | β | 2 |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm | HDMI eARC, Optical, 3.5 mm |
| HDMI eARC | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0, eARC |
| Horizontal scan frequency | 15β101 kHz | β |
| Vertical scan frequency | 24β120 Hz | β |
| VGA input | Yes | β |
| RS-232 | Yes | β |
| Control ecosystem drivers | β | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth version | β | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | β | Google TV |
| OS version | β | 12 |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | β |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Type: adjustable_bottom_support |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 32 dB(A) Β· Eco: 28 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling |
| Rated voltage | β | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 370 W | β |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 405 mm | 260 mm |
| Depth | 283 mm | 216 mm |
| Height | 99 mm | 185 mm |
| Weight | 5.7 kg | 7 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | Black | Gray |
| Mount hole pattern | β | Screw: M6*8mm |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC | FCC, ISF, IMAX Enhanced |
| Support & ownership | ||
| Warranty | β | πͺπΊ EU 2 yr Β· πΊπΈ US 2 yr |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/A1/E18284_ProArt_A1_LED_Projector_EM_WEB.pdf | https://drive.google.com/uc?export=download&id=1iEhYO6bfD9NUxKrIfSZ0Zg-2ME-d8vTh |
| In the box | ||
| Box contents | Hdmi cable, Power cord, Remote control, Wifi dongle, Carrying bag, Aaa batteries, Calibration report, Quick start guide, Warranty card | Remote control, Power adapter, User manual, Cleaning cloth, Aaa batteries, Protective case |
| Remote type | β | Backlit |

