ASUS ZenBeam L2 vs Optoma ML750i
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| ASUS ZenBeam L2 MSRP $699.99 | Optoma ML750i | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.23 in | β |
| Native aspect ratio | β | 16:10 |
| Native resolution | 1920 Γ 1080 | 1280 Γ 800 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.5:1 |
| Projection distance table | 30β³: 0.8 m Β· 40β³: 1.06 m Β· 50β³: 1.33 m Β· 60β³: 1.59 m Β· 70β³: 1.86 m Β· 80β³: 2.12 m Β· 90β³: 2.39 m Β· 100β³: 2.65 m Β· 110β³: 2.92 m Β· 120β³: 3.19 m | 30β³: 0.97 m Β· 40β³: 1.29 m Β· 50β³: 1.62 m Β· 60β³: 1.94 m Β· 70β³: 2.26 m Β· 80β³: 2.58 m |
| Zoom type | None | None |
| Focus | Auto | Manual |
| Vertical lens shift | β | 0% |
| Fixed offset | 100% | 100% |
| Focal length | β | 14.95 mm |
| F-number | β | 1.9 |
| Interchangeable lens | β | No |
| Image size range | 30β120 in | 17β100 in |
| Vertical keystone | -40β40Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | R/G/B LED | Red, green and blue LEDs |
| Light source life | Rated: 30,000 h | Rated: 20,000 h |
| Life definition | Unspecified | Unspecified |
| Brightness | ||
| ANSI lumens | 400 lm | 450 lm |
| Claimed brightness (non-standard) | 960 | 700 |
| Claimed brightness unit | LED lumens | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 400:1 | 20,000:1 |
| Colour | ||
| Bit depth / 'number of colours' | 8 bit | β |
| HDR | ||
| HDR formats | HDR10 | β |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16.6 ms |
| Audio | ||
| Speaker power | 10 W | 2 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio partner | Harman/Kardon | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 1920 Γ 1080 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0 | HDMI: HDMI 1.4b |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | β | 24β85 Hz |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| Wi-Fi | Wi-Fi 5 | β |
| Firmware / software | ||
| Smart OS | Android TV | Android (uncertified) |
| OS version | 12 | β |
| Certified OS | Yes | β |
| Netflix | Via dongle | β |
| Casting | Chromecast built-in | β |
| RAM | 2 GB | β |
| Storage | 16 GB | β |
| SoC | Amlogic S905Y4 | β |
| Update policy | Product security updates for 3 years (until 31/12/2026) | β |
| 3D | ||
| 3D support | β | Yes |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Integrated stand / gimbal | Type: fold_out_foot Β· Tilt deg: 4β8 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 30 dB(A) Β· Eco: 28 dB(A) | Min: 29 dB(A) Β· Max: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β90%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 2,500 m |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 90 W | 67 W |
| Power consumption by mode | β | Bright typical 110v: 60 W Β· Bright max 110v: 69 W Β· Bright typical 220v: 57 W Β· Bright max 220v: 66 W Β· Eco typical 110v: 25 W Β· Eco max 110v: 29 W Β· Eco typical 220v: 23 W Β· Eco max 220v: 27 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| Battery capacity | 65 Wh | β |
| Battery runtime | 210 min | β |
| USB-C PD input | 60 W | β |
| USB-C PD output | 7.5 W | β |
| Physical & installation | ||
| Width | 132 mm | 105 mm |
| Depth | 132 mm | 106 mm |
| Height | 172 mm | 39 mm |
| Weight | 1.57 kg | 0.43 kg |
| Colours / finishes | Navy | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Safety & market certifications | FCC, CE, RCM | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| Light-source warranty | β | 5 years or 12,000 hours (US) |
| User manual | https://dlcdnets.asus.com/pub/ASUS/Projectors/L2/E25011_ZenBeam_L2_EM_V3_WEB.pdf?model=L2 | https://region-resource.optoma.com/products/import/Documents/1879f1af-9587-4088-a150-cad4681dca36.pdf |
| In the box | ||
| Box contents | Projector, Android tv box, Power adapter, Power cord, Remote, Batteries, Carrying bag, Quick start guide, Warranty card | Carry case, Io cable, Power cord, Remote, Batteries, Quick start guide, Rs232 adapter |
| Remote type | Bluetooth | IR |
