Aurzen ZIP Pro vs KODAK Luma 500
Aurzen ZIP ProMSRP $629.99 | KODAK Luma 500$643.99 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 200 lm ANSI | 160 lm ANSI |
| HDR formats | — | HDR10+ |
| Fan noise | Max 35 dB(A) · Normal 28 dB(A) · Eco 24 dB(A) | — |
| Price | MSRP $629.99 | $643.99 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 200 lmDerived | 160 lmDerived |
| White light outputANSI | 200 lm ANSI | 160 lm ANSI |
| Brightness uniformity | Over 85% | Over 90% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.23 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 2,000:1 |
| HDR | ||
| HDR formats | — | HDR10+ |
| Light source | ||
| Light source | LED | LED |
| Emitter | — | RGB LED |
| Light-source life | — | 30,000 h |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 50–80 in | 10–150 in |
| Projection offset | — | 100% |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical keystone | 20° | — |
| Horizontal keystone | 10° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | — | HDMI |
| HDMI inputs (count) | — | 1Derived |
| Max input resolution | 1080p | 4K UHD |
| USB media playback | — | Yes |
| Smart platform | ||
| Bluetooth | 5.4 | 5.0 |
| Smart platform | Linux | Google TV |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | Built in |
| Casting | + Miracast, + DLNA | + Chromecast built-in |
| Audio | ||
| Speaker power | 4 W | 3 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio outputs | Bluetooth | + 3.5 mm, Bluetooth |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 115 × 97 × 44 mm | 132 × 132 × 34 mm |
| Weight | 586 g | — |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear, + Portrait | Table, Ceiling, Rear |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–35°C | — |
| Operating humidity | 20–80%RH | — |
| Power draw | — | Max 36 W |
| Standby | — | 0.5 W |
| Power supply | External adapter | External adapter |
| DC input | 20 V | 15 V |
| USB-C PD in | 65 W | — |
| Battery | 38 Wh | — |
| Battery runtime | Up to 150 min | 120 min |
| Noise | ||
| Fan noise | Max 35 dB(A) · Normal 28 dB(A) · Eco 24 dB(A) | — |
| Safety & compliance | ||
| Marks | + CE, FCC | FCC |
| Support & ownership | ||
| Warranty | — | 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0720/5109/7892/files/ZIP_PRO_E-USER_MANUAL_EN_V1.01_1030.pdf | https://cdn.shopify.com/s/files/1/0568/7024/0322/files/EN_Kodak_Luma_500_RODPJS500_RODPJS500B_Manual.pdf?v=1744802853 |
| In the box | ||
| In the box | Power adapter, + User manual, + USB cable | Power adapter, + Remote, + Remote batteries, + Quick start guide, + Tripod |
| Remote | — | Bluetooth · voice |

