AWOL Vision Aetherion Max vs Formovie THEATER Premium
AWOL Vision Aetherion Max is brighter, better for gaming and lighter. Formovie THEATER Premium is $300 cheaper.
AWOL Vision Aetherion Max$3,299 · Amazon Buy | Formovie THEATER Premium$2,999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,300 lm ISO | 2,200 lm ISO |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 6,000:1 | — |
| Throw ratio | ||
| Throw ratio | 0.2:1 | 0.21:1 |
| Lowest input lag | ||
| Lowest input lag | 1 msDerived | — |
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Fan noise | ||
| Fan noise | 30 dB(A) | Up to 28 dB(A) |
| MSRP | ||
| MSRP | $4,499 | $3,499 |
| Best price | ||
| Best price | $3,299 | $2,999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.44 m | 0.46 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,300 lm ISO | 2,200 lm ISO |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Native contrast (on/off) | ||
| Native contrast (on/off) | 6,000:1 | — |
| Dynamic contrast | ||
| Dynamic contrast | 60,000:1 | 3,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Iris + light-source dimming | — |
| Manual iris | ||
| Manual iris | Yes | — |
| Colour gamut | ||
| Colour gamut | BT.2020 110% area | BT.2020 107% area |
| HDR formats | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping | ||
| Tone mapping | Dynamic | — |
| Tone mapping (maker name) | ||
| Tone mapping (maker name) | Dynamic Tone Mapping (DTM) | — |
| Colour management (CMS) | ||
| Colour management (CMS) | — | 6-axis |
| Greyscale control points | ||
| Greyscale control points | 20 | 11 |
| Picture certifications | ||
| Picture certifications | ISF, IMAX Enhanced, Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side, Top-bottom |
| Light source | ||
| Light source | ||
| Light source | RGB triple laser | Laser (phosphor) |
| Emitter | ||
| Emitter | RGB triple laser | — |
| Light engine | ||
| Light engine | — | ALPD 4.0 RGB+ |
| Light-source life | ||
| Light-source life | 25,000 h | 30,000 h |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.2:1 | 0.21:1 |
| Throw measured from | ||
| Throw measured from | Rear of the case | Rear of the case |
| Image size | ||
| Image size | 80–200 in | 80–150 in |
| Zoom | ||
| Zoom | None | None |
| Focus | ||
| Focus | Motorised | Motorised |
| Autofocus | ||
| Autofocus | — | No |
| Vertical lens shift | ||
| Vertical lens shift | None | — |
| Horizontal lens shift | ||
| Horizontal lens shift | None | — |
| Auto keystone | ||
| Auto keystone | Yes | No |
| Corner correction | ||
| Corner correction | 8-point | 8-point |
| Auto setup | ||
| Auto setup | Fit to screen | — |
| Interchangeable lens | ||
| Interchangeable lens | No | — |
| Lens material | ||
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | — | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz | 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 120 Hz 4 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 2 ms | — |
| Gaming features | ||
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.1 (HDCP 2.3, 48 Gbps) · HDMI 2.1 (eARC, HDCP 2.3, 48 Gbps) | 2 × HDMI 2.1 (HDCP 2.2) · HDMI 2.1 (eARC, HDCP 2.2) |
| Other video inputs | ||
| Other video inputs | USB-C (DisplayPort) | — |
| Max input resolution | ||
| Max input resolution | 4K UHD | — |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | RS-232 | — |
| Control-system drivers | ||
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | ||
| Bluetooth | 5.4 | 5.0 |
| Ethernet | ||
| Ethernet | Yes | Yes |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| OS version | ||
| OS version | 14 | 12 |
| Google-certified | ||
| Google-certified | — | Yes |
| Chipset | ||
| Chipset | MediaTek MT9655 | MediaTek MT9629 |
| RAM | ||
| RAM | 8 GB | 2 GB |
| Storage | ||
| Storage | 128 GB | 32 GB |
| Netflix | ||
| Netflix | Built in | Built in |
| Casting | ||
| Casting | Chromecast built-in, AirPlay 2, Miracast | Chromecast built-in |
| Smart home | ||
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | ||
| Speaker power | 90 W | 30 W |
| Speakers | ||
| Speakers | 4 | 2 |
| Layout | ||
| Layout | — | Stereo |
| Tuned by | ||
| Tuned by | — | Bowers & Wilkins |
| Audio formats | ||
| Audio formats | Dolby Atmos, DTS:X | Dolby Atmos, DTS:X |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 562 × 323 × 140 mm | 550 × 349 × 108 mm |
| Weight | ||
| Weight | 8,750 g | 9,800 g |
| Orientations | ||
| Orientations | — | Table, Ceiling |
| Ceiling mount | ||
| Ceiling mount | M6, 15 mm screws | M4, 10 mm screws |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Power draw | ||
| Power draw | — | Max 350 W |
| Standby | ||
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | ||
| Networked standby | — | Up to 2 W |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | 30 dB(A) | Up to 28 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | CE, FCC | CE, UKCA, FCC |
| Warranty | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr |
| User manual | ||
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, User manual, AV cable, USB cable, Lens cap, Cleaning kit | Power cord, Remote, User manual, Warranty card, Cleaning kit |
| Remote | ||
| Remote | Backlit | Voice |
AWOL Vision Aetherion Max$3,299 · Amazon
BuyFormovie THEATER Premium$2,999 · Amazon
Buy


