AWOL Vision Aetherion Max vs Hisense L9H TriChroma Laser TV
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion MaxMSRP $4,499 | Hisense L9H TriChroma Laser TVMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 130β³: 0.28 m Β· 140β³: 0.32 m Β· 150β³: 0.36 m Β· 180β³: 0.49 m Β· 200β³: 0.57 m | 100β³: 0.3 m |
| Zoom type | None | None |
| Focus | Motorized | β |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Lens material | Sapphire glass lens with rare earth coating | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | β |
| Corner / warp correction | 8pt | 8pt |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | Red + Green + Blue Trichroma Laser (X-Fusion) |
| Light source life | Rated: 25,000 h | Rated: 25,000 h |
| Life definition | Unspecified | 50% brightness |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | R 643 nm, G 525 nm, B 465 nm |
| Brightness | ||
| ISO light output | 3,300 lm | β |
| ANSI lumens | β | 3,000 lm |
| Claimed brightness (non-standard) | β | 3,000 |
| Claimed brightness unit | β | Unspecified |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 110% | 107% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | β | 30 bit |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | 20 |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 40 W |
| Speaker count | 4 | 2 |
| Audio channels | β | Stereo |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI ARC | β | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1, eARC (ALLM); HDMI 3: HDMI 2.0 |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | Yes | No |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | Control4, Alexa |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth version | 5.4 | Yes |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android TV 14.0 | β |
| Certified OS | β | Yes |
| Netflix | Native | Native |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Chromecast built-in, AirPlay 2 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MediaTek MT9655 | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Audible noise: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Rated voltage | 100β240 V | 120 V |
| Rated frequency | 50β60 Hz | 60 Hz |
| Power consumption (max) | β | 300 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 562 mm | 610 mm |
| Depth | 323 mm | 346 mm |
| Height | 140 mm | 155 mm |
| Weight | 8.75 kg | 11.2 kg |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 15 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | Class 1 |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | π¨π¦ CA 2 yr Β· π¦πΊ AU 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://files.hisense-usa.com/download/f25650b571d088e8 |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | Projector, Audio cable, Remote, Quick setup guide, Batteries, Safety and warranty card, Gloves, Cleaning kit, Power cord, Wrench, C shaped blocks |
| Remote type | Backlit | Voice |

