AWOL Vision Aetherion Max vs Hisense PX4-PRO
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion MaxMSRP $4,499 | Hisense PX4-PROMSRP $4,499.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.2:1 |
| Throw reference point | Rear | Rear |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 130β³: 0.28 m Β· 140β³: 0.32 m Β· 150β³: 0.36 m Β· 180β³: 0.49 m Β· 200β³: 0.57 m | 80β³: 0.09 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 140β³: 0.35 m Β· 150β³: 0.39 m Β· 160β³: 0.43 m Β· 170β³: 0.47 m Β· 180β³: 0.52 m Β· 190β³: 0.56 m Β· 200β³: 0.6 m |
| Zoom type | None | β |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Lens material | Sapphire glass lens with rare earth coating | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 80β200 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | Red + Green + Blue Trichrome Laser |
| Light source life | Rated: 25,000 h | Rated: 25,000 h |
| Life definition | Unspecified | 50% brightness |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | R 642.5 nm, G 527.5 nm, B 465 nmDerived |
| Brightness | ||
| ISO light output | 3,300 lm | β |
| ANSI lumens | β | 3,500 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | β |
| Dynamic contrast | 60,000:1 | 6,500:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | Yes |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Variable refresh rate | β | FreeSync |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 66 W |
| Speaker count | 4 | 6 |
| Audio partner | β | Devialet |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | β |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 4 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC; HDMI 4: HDMI 2.0 |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | β |
| RS-232 | Yes | β |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | HomeKit, Control4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth version | 5.4 | 5.4 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | VIDAA |
| OS version | Android TV 14.0 | β |
| Netflix | Native | β |
| Casting | AirPlay 2, Chromecast built-in, Miracast | Miracast, DLNA |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MediaTek MT9655 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Side-by-side, Top-bottom, Frame packing |
| Glasses included | β | 0 |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β40Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Rated voltage | 100β240 V | 120β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 250 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | β | 2 W |
| Physical & installation | ||
| Width | 562 mm | 540 mm |
| Depth | 323 mm | 288 mm |
| Height | 140 mm | 142 mm |
| Weight | 8.75 kg | 8.3 kg |
| Exhaust / intake direction | β | Side |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 15 | Thread: M6 Β· Screw length mm: 10 Β· Hole spacing mm: 170β130 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | Projector, Remote, Power cord, Cleaning kit, Quick start guide |
| Remote type | Backlit | Voice |

