AWOL Vision Aetherion Max vs Samsung The Premiere LPU9D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
AWOL Vision Aetherion MaxMSRP $4,499 | Samsung The Premiere LPU9DMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | XPR 2-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.08 m Β· 100β³: 0.16 m Β· 120β³: 0.24 m Β· 130β³: 0.28 m Β· 140β³: 0.32 m Β· 150β³: 0.36 m Β· 180β³: 0.49 m Β· 200β³: 0.57 m | 100β³: 0.11 m Β· 120β³: 0.2 m Β· 130β³: 0.24 m |
| Zoom type | None | None |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Lens material | Sapphire glass lens with rare earth coating | β |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 100β130 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | RGB triple pure laser, no colour wheel | Triple Laser |
| Light source life | Rated: 25,000 h | Rated: 20,000 h |
| Life definition | Unspecified | β |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nmDerived | β |
| Brightness | ||
| ISO light output | 3,300 lm | 3,450 lm |
| Claimed brightness (non-standard) | β | 3,200 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | 1,500:1 |
| Dynamic contrast | 60,000:1 | 2,000,000:1 |
| Dynamic light control | Iris + laser dimming | β |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | β | 154% |
| BT.2020 gamut | 110% | β |
| Gamut metric | β | Area |
| Gamma / EOTF presets | β | 2.2, BT.1886 |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | 20 | 20 |
| ISF certified | Yes | β |
| HDR | ||
| HDR formats | HDR10+, HDR10, HLG, Dolby Vision | HDR10+, HLG |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 240 Hz: 1 ms Β· 1920Γ1080 @ 120 Hz: 4 ms Β· 3840Γ2160 @ 60 Hz: 2 ms | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 90 W | 40 W |
| Speaker count | 4 | β |
| Audio channels | β | Other |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, 48 Gbps, HDCP 2.3; HDMI 2: HDMI 2.1, 48 Gbps, HDCP 2.3, eARC; HDMI 3: HDMI 2.1, 48 Gbps, HDCP 2.3 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC; HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 |
| USB-C video (DP Alt Mode) | Yes | β |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | Google Home, HomeKit, Alexa, Control4 | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| OS version | Android TV 14.0 | β |
| Netflix | Native | Native |
| Casting | AirPlay 2, Chromecast built-in, Miracast | AirPlay 2 |
| RAM | 8 GB | β |
| Storage | 128 GB | β |
| SoC | MediaTek MT9655 | β |
| 3D | ||
| 3D support | Yes | No |
| 3D formats | Frame packing, Side-by-side, Top-bottom | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 30 dB(A) | Rated: 33 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 562 mm | 550 mm |
| Depth | 323 mm | 384 mm |
| Height | 140 mm | 141 mm |
| Weight | 8.75 kg | 11.6 kg |
| Colours / finishes | β | Warm white |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 15 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (IEC 60825-1); Risk Group 2 under IEC 62471-5 | β |
| Safety & market certifications | FCC, CE, IMAX Enhanced, ISF | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0554/7445/4576/files/Aetherion_User_Manual_20260209_compressed.pdf | https://www.projectorcentral.com/pdf/projector_manual_12473.pdf |
| In the box | ||
| Box contents | Projector, Dust cover, Remote, Batteries, Manual, Cleaning cloth, Power cord, Av input cable, Usb c cable, Micro usb cable | Remote control, User manual, Power cord |
| Remote type | Backlit | Voice |

